MONTHLY CLIMATOLOGICAL SUMMARY for aug 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15,4 21,2 16:53 10,0 03:37 2,9 0,0 0,0 0,7 4,9 16:10 47
02 16,3 21,0 10:37 10,9 23:31 2,1 0,0 0,0 0,5 5,6 17:28 208
03 15,9 22,0 13:59 9,8 23:38 2,4 0,0 0,0 0,7 5,5 16:37 233
04 14,6 20,1 14:48 8,5 02:18 3,8 0,0 0,0 0,7 6,1 12:50 230
05 12,6 15,0 11:48 9,3 02:09 5,7 0,0 6,3 0,9 5,5 20:05 77
06 16,2 19,6 16:29 14,4 22:56 2,1 0,0 9,4 1,2 5,7 03:06 89
07 16,6 21,0 12:09 12,0 04:55 1,7 0,0 1,0 1,5 6,8 09:00 278
08
09 17,6 20,2 15:45 16,3 23:44 0,7 0,0 0,0 1,3 6,3 18:58 220
10 15,4 19,6 17:06 13,0 21:02 2,9 0,0 2,0 1,0 6,4 12:51 234
11 14,2 19,9 15:34 11,0 05:30 4,1 0,0 0,0 1,0 7,5 10:47 302
12 15,1 22,3 15:39 9,5 23:18 3,2 0,0 0,0 0,8 5,5 13:12 295
13 13,8 18,3 13:27 7,0 04:35 4,6 0,0 0,0 0,2 3,3 16:06 195
14 16,1 20,4 10:32 12,5 23:27 2,2 0,0 2,3 0,3 4,5 12:08 196
15 16,1 20,6 11:57 11,9 04:55 2,2 0,0 3,0 0,2 2,8 14:10 72
16 15,9 17,0 17:58 15,3 23:42 2,4 0,0 1,0 0,5 5,3 08:15 4
17 17,2 22,6 14:35 12,4 06:04 1,2 0,0 0,0 1,1 6,4 13:24 315
18 14,4 19,3 16:52 9,5 23:54 4,0 0,0 0,0 0,5 3,9 08:42 269
19 14,3 20,2 15:04 8,2 01:34 4,1 0,0 0,0 0,3 3,2 09:05 172
20 14,5 20,4 14:36 7,3 02:49 3,9 0,0 0,0 0,5 4,4 15:09 184
21 15,4 20,8 11:52 9,6 02:55 2,9 0,0 0,0 0,4 4,5 15:02 197
22 15,2 18,6 15:11 12,8 06:52 3,1 0,0 0,0 0,9 5,5 20:04 66
23 16,1 21,9 13:03 11,3 05:00 2,3 0,0 0,0 0,8 5,9 13:12 29
24 16,5 22,6 14:25 12,1 23:42 1,9 0,0 0,0 0,5 4,6 10:15 347
25 16,6 23,1 17:51 11,5 04:46 1,7 0,0 0,0 0,5 3,8 05:38 319
26 16,0 21,5 14:32 11,0 23:31 2,4 0,0 0,0 0,4 3,5 07:41 20
27 15,6 21,2 15:42 10,5 00:24 2,8 0,0 0,0 0,2 2,8 12:46 180
28 15,9 20,9 10:47 9,6 05:10 2,5 0,0 0,0 0,3 3,9 13:37 162
29 16,0 17,1 09:53 15,1 18:16 2,3 0,0 15,0 0,8 7,5 16:13 141
30 16,3 17,6 12:20 15,4 00:01 2,1 0,0 5,1 0,5 5,5 03:09 184
31 16,8 18,7 14:15 15,5 23:44 1,6 0,0 0,0 0,0 2,5 23:12 186
---------------------------------------------------------------------------------------
15,6 23,1 25 7,0 13 81,7 0,0 45,2 0,6 7,5 11 272
Updated: 2026-09-01 00:00:00