MONTHLY CLIMATOLOGICAL SUMMARY for jul 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15,2 19,0 11:19 11,7 23:57 3,1 0,0 0,0 0,3 3,3 14:22 235
02 15,4 19,4 15:34 10,0 02:38 2,9 0,0 1,0 1,0 3,8 10:09 69
03 16,0 20,2 16:44 10,8 23:54 2,4 0,0 0,0 2,0 6,5 14:57 62
04 18,2 25,8 12:42 9,9 02:35 0,2 0,0 0,0 0,5 4,1 13:44 86
05 17,5 22,7 14:55 12,5 03:23 0,8 0,0 0,0 0,8 3,9 16:31 63
06 14,3 17,4 15:07 11,4 07:36 4,0 0,0 24,4 2,2 9,9 13:58 54
07 14,5 19,2 09:56 10,2 02:42 3,8 0,0 22,1 0,3 4,5 14:33 250
08 14,9 22,1 13:13 10,0 03:01 3,4 0,0 10,4 0,2 4,8 09:25 240
09 17,9 23,9 11:32 11,9 02:02 0,4 0,0 0,0 0,7 4,6 03:16 28
10 17,9 23,0 16:01 11,5 01:33 0,4 0,0 0,0 0,2 2,7 15:56 193
11 20,9 27,2 17:52 14,1 00:00 0,0 2,5 0,0 0,7 6,2 19:16 234
12 18,0 23,8 14:36 12,5 23:45 0,4 0,0 0,0 0,7 5,5 02:21 16
13 17,9 23,7 14:28 12,0 02:33 0,5 0,0 0,0 0,6 3,9 04:43 87
14 21,7 30,0 17:30 11,5 01:25 0,0 3,4 0,0 0,6 4,9 15:16 245
15 21,8 29,2 17:35 15,3 03:55 0,0 3,4 0,0 0,9 6,5 20:20 65
16 19,4 23,9 12:30 12,8 03:20 0,0 1,1 0,0 1,1 7,4 17:18 216
17 20,3 26,0 13:04 16,3 04:30 0,0 1,9 0,0 0,5 4,7 00:37 213
18 14,7 17,9 18:00 11,6 08:20 3,6 0,0 2,3 1,0 6,8 03:40 30
19 15,4 20,3 14:55 10,0 23:45 2,9 0,0 0,0 1,4 8,4 08:38 20
20 16,1 22,3 15:58 8,4 01:54 2,3 0,0 0,0 0,7 3,8 14:44 53
21
22 13,6 14,1 21:07 12,8 23:57 4,7 0,0 0,0 0,0 1,2 21:20 284
23 17,0 22,0 11:15 12,6 00:11 1,3 0,0 0,0 1,0 5,6 12:39 6
24 15,8 19,6 09:15 13,9 23:57 2,6 0,0 1,0 0,6 6,9 12:05 205
25 16,0 20,5 16:17 10,7 04:04 2,3 0,0 0,0 0,7 6,2 21:47 168
26 16,6 19,6 15:03 14,6 22:44 1,7 0,0 6,3 1,5 7,9 15:06 190
27 17,3 21,3 15:49 14,4 03:16 1,0 0,0 0,0 0,5 5,3 14:06 183
28 14,5 15,1 00:17 13,9 02:56 3,8 0,0 0,0 0,0 1,1 01:13 248
29
30
31
---------------------------------------------------------------------------------------
17,2 30,0 14 8,4 20 48,5 12,4 67,6 0,8 9,9 06 80
Updated: 2026-07-28 02:58:00