MONTHLY CLIMATOLOGICAL SUMMARY for jun 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,2 14,5 16:26 7,4 23:14 7,2 0,0 0,0 1,2 5,5 10:17 64
02 10,8 16,8 16:34 7,4 00:00 7,6 0,0 0,0 0,4 2,6 23:46 83
03 12,0 17,2 15:06 9,1 04:10 6,3 0,0 0,0 1,2 3,9 03:50 73
04 15,3 21,2 16:08 9,3 01:14 3,1 0,0 0,0 0,4 4,6 14:58 161
05 12,9 14,9 16:31 11,5 22:18 5,4 0,0 0,0 0,7 6,8 13:44 177
06 13,6 17,5 14:04 11,4 02:57 4,7 0,0 4,1 1,1 6,5 21:26 55
07 11,7 14,3 01:10 10,3 23:09 6,7 0,0 6,3 1,7 9,6 14:04 164
08 14,4 20,1 09:30 9,2 23:44 3,9 0,0 0,0 0,5 4,6 14:15 195
09 15,4 20,8 14:18 8,5 01:14 3,0 0,0 0,0 0,9 4,5 19:15 65
10 13,5 15,6 13:04 10,5 23:57 4,9 0,0 10,4 1,4 8,6 13:15 187
11 13,6 17,9 10:20 8,3 02:50 4,7 0,0 0,0 0,5 5,1 15:43 194
12 12,3 17,2 15:03 9,8 01:41 6,1 0,0 9,7 0,6 4,9 13:59 276
13 15,5 21,3 16:22 10,0 03:17 2,8 0,0 0,0 0,4 3,6 10:48 195
14 12,9 14,3 04:46 11,8 13:37 5,4 0,0 11,4 3,9 15,2 10:23 47
15 13,4 18,7 11:26 11,5 01:09 4,9 0,0 0,0 2,3 7,5 22:59 43
16 13,6 20,1 15:37 11,2 01:49 4,8 0,0 0,0 1,6 7,6 05:02 36
17 17,5 24,1 12:17 10,3 23:46 0,9 0,0 0,0 0,9 6,4 06:31 355
18 13,3 16,3 10:45 8,4 01:02 5,1 0,0 0,0 0,9 4,9 12:16 72
19 15,4 22,4 09:28 9,6 02:46 3,0 0,0 0,0 0,6 5,4 14:45 226
20 15,8 19,8 16:02 10,7 00:00 2,5 0,0 0,0 1,0 5,9 12:59 210
21 17,7 24,5 15:13 11,1 23:41 0,6 0,0 3,3 1,0 7,7 17:14 266
22 15,8 20,6 15:56 10,9 00:05 2,6 0,0 0,0 1,8 9,5 10:51 267
23 14,1 18,7 15:45 8,7 01:40 4,2 0,0 0,0 0,8 5,5 12:20 247
24 15,0 19,8 10:07 9,2 02:27 3,4 0,0 0,0 0,7 5,8 16:13 208
25 18,2 23,7 14:24 12,9 00:00 0,2 0,0 0,0 0,9 6,4 13:14 271
26 15,3 21,9 10:05 11,5 22:57 3,0 0,0 0,0 0,8 5,5 13:25 239
27 17,6 23,9 11:17 10,2 01:16 0,8 0,0 0,0 1,0 6,1 16:50 235
28 15,4 20,2 17:19 12,5 23:48 2,9 0,0 10,4 0,5 4,9 09:30 60
29 16,7 21,3 15:47 11,8 00:45 1,7 0,0 10,7 0,6 5,8 10:25 193
30 19,2 25,2 14:16 13,1 02:46 0,0 0,9 0,0 1,1 7,1 15:53 273
---------------------------------------------------------------------------------------
14,6 25,2 30 7,4 01 112,1 0,9 66,3 1,0 15,2 14 69
Updated: 2026-07-01 00:00:00