MONTHLY CLIMATOLOGICAL SUMMARY for maj 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10,1 16,8 09:34 3,7 04:19 8,3 0,0 0,0 1,2 7,4 14:46 226
02 10,6 19,3 13:05 1,8 04:17 7,7 0,0 0,0 0,7 5,8 14:00 253
03 7,1 13,2 12:35 1,6 04:03 11,2 0,0 0,0 1,1 5,9 16:36 251
04 4,6 7,9 09:56 1,3 23:40 13,7 0,0 1,0 0,6 5,8 10:01 200
05 6,2 13,5 14:19 0,3 04:04 12,1 0,0 0,0 1,1 7,3 12:37 272
06 5,4 13,3 14:09 0,4 03:45 13,0 0,0 0,0 1,1 6,5 08:24 242
07 5,1 11,1 16:47 0,7 01:15 13,3 0,0 2,0 0,4 4,6 05:20 198
08 6,9 13,0 08:35 -0,2 03:25 11,5 0,0 0,0 0,5 4,8 12:58 206
09 7,4 11,7 13:52 3,2 00:29 11,0 0,0 0,0 0,9 7,2 15:17 212
10 7,2 9,6 15:05 4,6 01:30 11,1 0,0 0,0 0,6 5,6 10:44 198
11 6,3 9,9 14:34 3,1 23:50 12,0 0,0 1,0 0,5 5,5 16:17 210
12 5,0 8,1 10:49 0,6 23:13 13,4 0,0 0,0 0,8 4,9 11:47 78
13 6,2 8,7 16:38 0,9 00:04 12,2 0,0 1,3 2,6 9,3 18:47 48
14 7,0 8,6 08:32 4,6 22:50 11,3 0,0 19,8 2,0 12,4 08:37 59
15 8,4 15,5 16:13 3,6 23:47 9,9 0,0 5,3 0,3 3,3 18:36 100
16 10,0 17,5 10:22 3,3 02:40 8,3 0,0 0,0 0,2 3,2 08:50 63
17 7,8 10,9 16:25 5,6 23:45 10,6 0,0 0,0 0,7 5,0 11:46 197
18 9,6 15,2 10:03 3,4 03:47 8,7 0,0 0,0 0,4 4,5 10:48 191
19 10,4 15,1 10:51 3,5 00:06 7,9 0,0 7,4 1,4 7,8 14:49 52
20 11,5 19,7 14:35 7,1 22:35 6,8 0,0 1,0 0,6 5,8 18:02 209
21 11,0 15,3 08:39 5,9 03:46 7,4 0,0 0,0 0,6 5,6 11:15 204
22 11,3 17,6 15:09 4,6 02:40 7,0 0,0 0,0 0,5 4,7 13:42 211
23 14,8 22,5 09:47 9,5 21:32 3,5 0,0 2,3 0,9 8,9 12:50 237
24 15,7 21,7 15:34 9,5 00:43 2,7 0,0 2,0 2,2 11,4 09:16 283
25 14,3 19,2 16:22 9,3 03:19 4,1 0,0 0,0 1,9 8,9 07:51 286
26 11,4 19,5 12:30 6,5 03:09 6,9 0,0 3,0 0,7 6,6 15:43 265
27 11,6 17,1 19:01 6,3 03:08 6,7 0,0 2,3 1,4 10,0 13:39 324
28 13,6 19,5 15:35 8,7 04:06 4,7 0,0 0,0 1,7 7,4 14:43 325
29 12,9 19,0 11:21 7,6 03:11 5,4 0,0 0,0 1,2 6,4 17:17 260
30 13,2 19,0 18:22 7,6 23:33 5,1 0,0 0,0 0,5 3,4 11:33 196
31 10,9 13,9 08:16 7,0 01:22 7,4 0,0 0,0 3,7 10,2 14:25 71
---------------------------------------------------------------------------------------
9,5 22,5 23 -0,2 08 275,0 0,0 48,5 1,1 12,4 14 277
Updated: 2026-06-01 00:00:00