MONTHLY CLIMATOLOGICAL SUMMARY for apr 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 2,6 6,6 12:53 0,6 01:31 15,7 0,0 1,3 1,0 5,6 13:56 218
02 3,8 10,6 14:31 -1,1 23:53 14,5 0,0 0,0 0,2 4,5 14:41 295
03 1,4 8,0 10:54 -3,7 23:24 16,9 0,0 0,0 0,4 4,5 14:56 206
04 0,7 3,8 16:48 -3,9 02:01 17,6 0,0 0,0 0,5 4,6 09:24 60
05 1,6 4,2 10:01 -0,8 06:23 16,7 0,0 5,1 1,1 7,8 22:38 101
06 2,8 5,4 15:14 1,0 00:00 15,6 0,0 3,3 1,9 7,0 11:31 34
07 3,5 4,6 15:44 2,1 23:22 14,9 0,0 0,0 1,9 8,6 12:21 29
08 1,7 4,0 08:59 -0,6 23:59 16,6 0,0 1,0 3,6 11,2 11:27 70
09 0,9 6,2 12:54 -5,5 04:01 17,4 0,0 0,0 0,5 4,9 14:11 198
10 1,5 7,4 14:03 -4,3 00:42 16,8 0,0 0,0 0,3 3,4 10:02 196
11 2,1 8,8 17:44 -4,5 04:07 16,3 0,0 0,0 0,2 1,8 14:49 66
12 3,9 13,1 15:53 -2,8 04:44 14,5 0,0 0,0 0,3 2,9 07:23 50
13 3,8 10,5 17:06 -3,6 04:12 14,5 0,0 0,0 0,1 3,1 13:23 184
14 4,0 8,6 15:29 -0,7 00:12 14,3 0,0 0,0 0,5 3,8 09:54 71
15 6,4 14,2 15:31 -1,7 04:28 11,9 0,0 0,0 0,1 2,6 13:07 153
16 5,4 13,0 14:27 -2,2 03:33 12,9 0,0 0,0 0,3 2,5 15:15 71
17 6,0 10,8 12:31 1,3 23:58 12,3 0,0 0,0 0,4 3,3 16:02 67
18 4,8 8,5 09:44 -0,4 02:38 13,5 0,0 0,0 2,8 9,9 17:46 64
19 5,1 9,6 16:08 -2,3 23:51 13,3 0,0 0,0 1,1 4,3 00:11 71
20 5,3 13,0 11:15 -4,1 04:51 13,0 0,0 0,0 0,6 5,4 16:16 218
21 12,3 20,2 15:37 3,3 00:00 6,0 0,0 0,0 1,4 5,9 17:52 328
22 9,3 16,8 14:41 0,6 23:58 9,0 0,0 0,0 2,6 11,8 20:23 345
23 7,4 15,3 17:48 -0,6 02:14 10,9 0,0 0,0 1,1 6,6 18:17 267
24 5,0 8,3 13:58 2,1 21:32 13,3 0,0 0,0 0,8 5,9 08:36 90
25 3,7 8,1 15:26 -0,2 23:20 14,7 0,0 0,0 2,3 12,1 08:40 12
26 4,0 11,2 14:36 -0,9 04:37 14,3 0,0 0,0 1,7 9,8 13:45 343
27 5,4 11,3 13:43 0,9 04:31 13,0 0,0 0,0 1,4 10,7 19:06 350
28 4,3 8,7 11:56 0,2 03:51 14,1 0,0 0,0 1,3 6,4 09:09 4
29
30
---------------------------------------------------------------------------------------
4,3 20,2 21 -5,5 09 394,6 0,0 10,7 1,1 12,1 25 38
Updated: 2026-04-28 17:15:00