MONTHLY CLIMATOLOGICAL SUMMARY for mar 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -4,7 0,1 15:36 -11,7 06:40 23,1 0,0 0,0 0,1 2,5 16:43 10
02 -3,7 3,6 11:02 -8,6 22:06 22,1 0,0 0,0 0,1 3,3 02:13 304
03 1,3 3,1 17:52 -7,5 00:00 17,0 0,0 0,0 1,1 6,3 04:29 220
04 5,6 10,6 13:44 2,1 00:02 12,7 0,0 0,0 2,0 12,5 11:48 278
05 5,5 12,1 13:23 0,6 23:58 12,8 0,0 0,0 0,6 5,9 01:47 290
06 3,5 11,3 12:14 -2,4 02:54 14,8 0,0 0,0 0,3 4,4 13:54 287
07 2,0 7,7 12:48 -3,3 05:52 16,3 0,0 0,0 0,4 4,3 12:19 234
08 2,2 8,8 11:08 -3,5 23:15 16,1 0,0 0,0 0,4 3,9 12:15 229
09 2,5 9,9 15:36 -3,5 00:51 15,9 0,0 0,0 0,2 4,3 13:44 261
10 0,4 0,7 00:13 -0,3 01:51 17,9 0,0 0,0 0,0 0,5 00:10 217
11
12
13 3,3 3,5 21:13 3,2 20:45 15,0 0,0 0,0 4,8 12,9 20:57 216
14 2,3 4,8 10:45 1,0 21:35 16,1 0,0 0,0 1,1 8,5 03:23 214
15 1,5 2,7 10:33 0,7 05:41 16,8 0,0 0,0 0,3 3,5 02:03 215
16 1,4 3,0 08:41 0,1 03:49 16,9 0,0 0,0 0,9 5,8 08:43 216
17 2,1 4,4 13:01 1,1 01:51 16,2 0,0 0,0 1,3 7,2 18:20 213
18 3,6 5,7 11:58 2,4 18:52 14,8 0,0 0,0 2,1 8,3 00:40 224
19 6,9 11,2 12:32 2,0 23:58 11,4 0,0 0,0 1,4 9,0 13:20 265
20 4,2 9,8 13:11 -0,1 03:18 14,1 0,0 0,0 0,8 4,8 15:40 227
21 5,3 12,3 12:51 2,0 02:49 13,0 0,0 0,0 0,6 4,8 10:34 224
22 3,3 5,7 14:44 2,1 08:55 15,0 0,0 0,0 0,8 6,8 23:55 223
23 4,8 10,5 13:46 1,0 23:43 13,5 0,0 0,0 1,5 7,9 16:03 238
24 2,0 5,0 09:58 0,0 03:37 16,4 0,0 1,0 1,7 9,2 15:46 218
25 2,5 4,3 07:53 1,7 00:17 15,8 0,0 12,7 0,5 7,4 22:35 195
26 2,6 4,1 12:56 1,4 23:51 15,7 0,0 1,0 0,9 6,9 00:10 214
27 3,3 9,7 11:03 -0,4 04:48 15,1 0,0 3,3 0,3 4,3 16:55 239
28 1,9 3,9 09:53 0,6 23:36 16,4 0,0 0,0 0,9 6,5 10:38 216
29 1,3 3,4 14:35 -0,5 06:59 17,0 0,0 0,0 0,2 4,7 16:08 204
30 2,0 3,8 10:54 0,8 01:34 16,3 0,0 1,0 1,0 8,8 06:44 194
31 1,8 4,3 15:31 0,6 23:21 16,5 0,0 2,0 0,4 5,4 01:34 206
---------------------------------------------------------------------------------------
2,5 12,3 21 -11,7 01 460,8 0,0 21,1 0,8 12,9 13 229
Updated: 2026-04-01 00:00:00