MONTHLY CLIMATOLOGICAL SUMMARY for feb 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -5,1 -3,4 09:44 -6,8 17:04 23,4 0,0 0,0 1,0 6,6 04:13 207
02 -12,1 -5,4 13:30 -18,6 18:42 30,5 0,0 0,0 0,0 1,2 01:30 239
03 -18,1 -10,2 13:37 -22,4 06:51 36,5 0,0 0,0 0,0 0,4 11:23 90
04 -20,2 -12,5 13:15 -23,9 01:05 38,5 0,0 0,0 0,0 0,6 22:40 90
05 -16,2 -9,4 13:59 -23,4 07:11 34,5 0,0 0,0 0,5 5,1 17:20 284
06 -16,4 -10,9 13:31 -20,9 08:16 34,7 0,0 0,0 0,6 5,3 01:18 267
07 -9,8 -5,4 11:10 -16,3 00:01 28,2 0,0 0,0 1,9 7,7 17:47 46
08 -8,7 -7,1 13:19 -10,6 07:59 27,0 0,0 0,0 0,9 4,9 11:43 246
09 -14,1 -7,7 13:31 -17,8 23:52 32,5 0,0 0,0 0,0 2,5 00:10 295
10 -12,3 -9,0 13:18 -19,0 01:21 30,6 0,0 0,0 1,5 5,8 22:47 56
11 -11,2 -8,8 12:31 -14,2 07:22 29,5 0,0 0,0 2,3 7,0 05:33 36
12 -16,2 -10,9 00:00 -23,9 21:46 34,5 0,0 0,0 0,2 2,9 05:45 33
13 -18,3 -12,1 13:54 -27,3 07:38 36,7 0,0 0,0 0,0 0,0 00:00 90
14 -15,4 -9,3 13:28 -20,4 05:51 33,7 0,0 0,0 0,1 3,4 16:33 237
15 -11,4 -3,4 13:35 -18,8 05:29 29,7 0,0 0,0 0,2 3,6 12:38 237
16 -5,7 -1,3 12:58 -9,9 00:09 24,1 0,0 0,0 0,8 8,1 23:35 221
17 -4,9 -2,6 18:57 -8,3 07:50 23,3 0,0 0,0 2,5 8,9 11:56 230
18 -4,7 -0,7 12:27 -9,2 19:48 23,1 0,0 0,0 0,8 5,5 00:56 231
19 -9,7 -4,5 00:00 -16,1 17:51 28,0 0,0 0,0 0,1 2,8 09:54 48
20 -5,9 0,0 13:02 -12,0 02:14 24,2 0,0 0,0 0,3 6,8 23:28 219
21 -4,5 0,4 12:28 -8,8 21:42 22,8 0,0 0,0 0,2 3,9 00:18 245
22 -6,4 1,1 14:27 -11,5 23:53 24,8 0,0 0,0 0,5 4,8 07:29 289
23 -10,2 -6,7 17:26 -17,1 06:14 28,6 0,0 0,0 1,4 7,7 19:29 57
24 -10,2 -5,2 14:08 -16,2 23:18 28,5 0,0 0,0 1,5 6,9 04:23 54
25 -8,2 -0,9 20:01 -16,2 03:39 26,5 0,0 0,0 1,2 10,4 18:40 209
26 0,1 3,0 11:08 -1,5 04:34 18,2 0,0 0,0 0,2 4,6 00:37 213
27 -1,5 0,4 12:50 -3,6 06:08 19,8 0,0 0,0 0,0 0,9 01:04 158
28 -0,2 6,5 11:03 -10,1 23:17 18,6 0,0 0,0 0,0 1,0 11:07 220
---------------------------------------------------------------------------------------
-9,9 6,5 28 -27,3 13 790,9 0,0 0,0 0,7 10,4 25 328
Updated: 2026-03-01 00:00:00