MONTHLY CLIMATOLOGICAL SUMMARY for jan 2026
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -4,6 -3,7 02:43 -6,6 22:17 22,9 0,0 0,0 4,1 12,1 14:48 88
02 -7,7 -6,1 00:00 -8,9 13:51 26,0 0,0 0,0 7,8 15,3 21:50 36
03 -8,8 -6,9 17:23 -10,6 09:22 27,1 0,0 0,0 6,0 14,3 03:09 30
04 -15,3 -10,2 01:19 -20,4 21:43 33,6 0,0 0,0 1,3 8,7 00:24 357
05 -15,1 -11,3 12:44 -20,7 00:45 33,5 0,0 0,0 0,6 4,4 13:51 261
06 -11,8 -4,7 22:56 -17,8 02:45 30,1 0,0 0,0 3,0 13,4 22:42 47
07 -6,9 -4,8 00:30 -9,0 19:14 25,3 0,0 0,0 7,1 14,2 00:15 57
08 -6,2 -5,3 22:20 -8,2 01:09 24,6 0,0 0,0 5,3 13,7 03:24 86
09 -7,2 -5,5 00:00 -11,3 21:38 25,5 0,0 0,0 2,1 8,1 23:10 89
10 -14,6 -8,3 00:30 -18,0 22:26 33,0 0,0 0,0 2,3 8,8 03:37 23
11 -15,2 -11,5 21:42 -19,2 06:40 33,5 0,0 0,0 1,3 7,7 23:56 20
12 -10,2 -7,7 23:57 -12,1 00:17 28,5 0,0 0,0 3,5 8,6 00:11 37
13 -4,5 -1,8 22:34 -7,8 00:00 22,8 0,0 0,0 1,6 7,7 02:06 96
14 -2,5 -1,6 04:00 -3,4 22:34 20,8 0,0 0,0 1,9 8,6 01:37 137
15 -2,9 0,0 23:58 -3,4 17:57 21,2 0,0 0,0 0,8 5,9 04:54 111
16 1,8 2,5 23:26 0,0 00:00 16,5 0,0 0,0 1,2 7,5 19:42 207
17 1,9 3,2 10:47 -1,6 23:39 16,4 0,0 0,0 1,2 7,9 03:35 222
18 -1,0 0,6 21:06 -2,8 07:17 19,3 0,0 0,0 0,0 0,5 04:36 90
19 1,2 2,1 11:30 0,3 00:00 17,1 0,0 0,0 0,0 1,9 16:11 177
20 0,4 1,6 00:00 -1,5 23:47 17,9 0,0 0,0 1,0 6,3 20:38 60
21 -2,2 -1,4 00:00 -2,8 04:52 20,5 0,0 0,0 2,9 7,5 17:43 52
22 -3,8 -2,1 00:00 -5,8 23:24 22,1 0,0 0,0 1,8 4,6 03:05 75
23 -6,7 -5,3 12:24 -8,6 23:54 25,1 0,0 0,0 0,5 3,9 02:00 64
24 -7,6 -3,0 22:53 -9,9 08:44 25,9 0,0 0,0 0,1 4,1 22:46 142
25 -7,0 -4,1 00:00 -10,9 21:19 25,3 0,0 0,0 0,1 3,8 12:40 245
26 -8,6 -3,4 10:54 -13,8 23:50 26,9 0,0 0,0 0,3 6,9 06:05 354
27 -13,6 -6,4 13:11 -16,3 08:25 32,0 0,0 0,0 0,0 1,5 11:23 258
28 -11,1 -5,9 14:01 -15,5 00:00 29,4 0,0 0,0 0,0 1,9 23:43 19
29 -7,2 -5,1 11:07 -8,7 17:37 25,5 0,0 0,0 2,2 5,9 23:50 57
30 -11,3 -7,9 00:00 -15,3 23:59 29,6 0,0 0,0 2,5 5,8 19:59 62
31 -10,2 -3,7 17:48 -17,4 02:10 28,6 0,0 0,0 1,9 9,2 18:12 102
---------------------------------------------------------------------------------------
-7,0 3,2 17 -20,7 05 786,6 0,0 0,0 2,1 15,3 02 57
Updated: 2026-02-01 00:00:00