MONTHLY CLIMATOLOGICAL SUMMARY for dec 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 0,3 2,0 04:45 -1,0 17:38 18,0 0,0 0,0 1,8 11,6 00:35 48
02 4,1 5,7 21:26 0,6 01:57 14,2 0,0 0,0 1,5 7,8 16:10 218
03 2,7 5,7 00:00 -2,8 21:08 15,6 0,0 0,0 1,0 6,9 00:59 228
04 2,7 5,0 09:11 -1,5 00:03 15,6 0,0 0,0 0,2 4,7 09:22 217
05 1,4 3,0 17:09 -0,8 09:22 16,9 0,0 0,0 1,4 7,4 22:47 64
06 3,2 3,8 15:42 1,9 00:00 15,2 0,0 0,0 7,2 12,4 09:29 75
07 4,2 4,9 14:27 3,0 00:00 14,2 0,0 0,0 1,3 7,8 00:29 97
08 4,1 6,0 22:24 3,1 15:04 14,2 0,0 0,0 0,7 4,4 15:42 75
09 3,6 5,6 00:01 1,7 17:01 14,8 0,0 0,0 0,3 3,5 06:40 63
10 1,6 4,6 16:28 -1,9 23:56 16,7 0,0 0,0 1,4 11,0 20:30 48
11 -1,4 0,1 19:40 -2,8 03:08 19,7 0,0 0,0 2,4 8,8 23:04 31
12 -4,7 -1,5 00:02 -7,6 10:04 23,1 0,0 0,0 3,6 11,0 06:00 34
13 1,2 3,4 23:53 -1,5 00:01 17,1 0,0 0,0 2,1 10,4 21:53 172
14 3,2 5,0 14:50 0,1 20:41 15,1 0,0 0,0 1,6 10,1 01:15 198
15 4,3 6,8 11:21 0,3 01:18 14,1 0,0 0,0 0,4 3,3 06:40 234
16 2,5 3,1 15:22 1,8 03:33 15,8 0,0 0,0 0,0 8,6 08:03 254
17 2,2 3,2 00:46 0,7 23:55 16,1 0,0 0,0 0,4 5,3 16:11 325
18 3,5 5,6 20:27 -0,2 01:12 14,8 0,0 0,0 1,8 8,9 12:43 219
19 5,2 6,5 17:13 3,4 06:51 13,2 0,0 0,0 1,4 7,6 15:59 222
20 3,8 5,3 00:00 2,1 22:45 14,5 0,0 0,0 1,0 6,5 01:06 238
21 1,8 3,2 00:17 -0,1 23:57 16,6 0,0 0,0 0,9 4,8 13:34 295
22 -1,1 0,3 00:57 -3,4 23:53 19,4 0,0 0,0 2,4 9,4 14:39 41
23 -5,6 -3,4 00:00 -8,3 07:38 24,0 0,0 0,0 0,5 5,8 12:28 256
24 -1,7 4,9 22:01 -8,5 00:51 20,0 0,0 0,0 0,7 6,6 23:50 263
25 6,5 8,5 16:46 4,5 02:45 11,8 0,0 0,0 1,6 8,1 13:23 254
26 6,5 8,6 10:52 3,4 22:53 11,8 0,0 0,0 1,3 7,7 10:26 296
27 3,2 5,3 12:09 -0,2 23:53 15,1 0,0 0,0 4,1 17,2 20:00 308
28 0,9 3,0 16:17 -2,0 04:11 17,4 0,0 0,0 2,0 11,2 22:59 270
29 -3,0 1,1 00:00 -5,1 14:57 21,3 0,0 0,0 3,5 12,0 04:15 326
30 -6,6 -2,9 00:23 -10,9 23:35 24,9 0,0 0,0 2,0 11,2 05:13 331
31 -11,3 -5,1 23:55 -14,8 17:21 29,6 0,0 0,0 0,7 4,9 06:56 347
---------------------------------------------------------------------------------------
1,2 8,6 26 -14,8 31 530,9 0,0 0,0 1,7 17,2 27 1
Updated: 2026-01-01 00:00:00