MONTHLY CLIMATOLOGICAL SUMMARY for nov 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,6 8,0 23:17 3,1 03:26 12,8 0,0 0,0 0,7 5,6 17:35 126
02 8,0 9,3 13:43 7,0 08:42 10,4 0,0 4,1 0,9 7,7 11:58 144
03 6,9 9,6 12:51 2,8 22:53 11,4 0,0 0,0 0,2 2,7 10:10 230
04 8,2 9,3 16:30 4,8 00:01 10,1 0,0 1,3 1,8 9,9 12:15 222
05 7,8 10,4 10:35 5,8 04:54 10,5 0,0 0,0 0,5 3,8 15:54 231
06 5,6 9,6 12:39 1,5 23:25 12,8 0,0 1,0 0,4 4,5 02:20 240
07 3,3 4,6 12:19 1,3 02:21 15,0 0,0 0,0 0,2 4,3 22:04 21
08 4,5 5,4 14:50 3,6 03:23 13,9 0,0 0,0 0,7 3,6 00:55 35
09 1,5 5,0 04:58 -4,4 21:06 16,8 0,0 0,0 0,2 3,4 13:59 342
10 -1,3 0,5 23:51 -3,9 03:55 19,7 0,0 0,0 0,0 1,7 02:54 10
11 3,4 7,5 22:09 0,1 03:31 15,0 0,0 2,0 0,8 4,9 07:29 51
12 8,0 8,9 23:40 6,7 02:04 10,3 0,0 5,3 2,5 9,9 09:40 224
13 2,8 8,9 00:00 -0,5 23:46 15,5 0,0 1,0 0,9 7,0 00:47 266
14 -1,9 1,9 10:32 -4,6 21:44 20,2 0,0 0,0 0,6 5,3 17:31 295
15 1,2 4,0 20:42 -3,5 00:00 17,1 0,0 0,0 1,9 10,1 19:20 248
16 1,4 2,8 00:09 -0,7 23:06 17,0 0,0 0,0 0,6 5,5 00:09 8
17 -5,3 -0,2 00:00 -10,6 23:37 23,7 0,0 0,0 0,4 5,1 00:50 349
18 -7,2 -3,1 13:08 -10,3 00:00 25,6 0,0 0,0 0,0 1,6 01:05 320
19 -9,3 -6,9 23:56 -12,4 08:49 27,7 0,0 0,0 0,1 2,7 23:51 353
20 -5,3 -3,6 05:53 -7,8 23:48 23,6 0,0 0,0 2,5 8,6 09:47 9
21 -11,1 -6,2 12:31 -13,8 23:24 29,4 0,0 0,0 0,3 4,8 00:08 332
22 -2,2 2,4 09:18 -13,5 00:28 20,5 0,0 0,0 1,3 10,8 09:30 228
23 -1,8 0,0 01:35 -4,4 23:46 20,2 0,0 0,0 0,9 4,7 06:12 37
24 -5,9 -4,4 00:00 -10,0 23:31 24,3 0,0 0,0 1,4 7,1 09:07 358
25 -10,1 -6,7 12:25 -13,5 05:15 28,5 0,0 0,0 0,4 4,1 08:09 251
26 -3,5 2,1 23:37 -9,8 04:08 21,8 0,0 0,0 0,4 5,3 23:54 231
27 1,4 2,8 08:05 -1,4 23:58 16,9 0,0 0,0 2,7 12,0 12:45 225
28 4,9 6,4 15:04 -1,4 00:00 13,5 0,0 0,0 2,3 8,8 23:21 225
29 5,7 6,4 05:26 2,9 23:02 12,7 0,0 0,0 2,9 10,4 04:36 224
30 0,5 2,9 00:00 -1,3 18:58 17,9 0,0 0,0 1,0 6,4 23:59 255
---------------------------------------------------------------------------------------
0,5 10,4 05 -13,8 21 534,6 0,0 14,7 1,0 12,0 27 245
Updated: 2025-12-01 00:00:00