MONTHLY CLIMATOLOGICAL SUMMARY for okt 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,0 14,4 11:42 7,5 07:46 7,3 0,0 0,0 1,1 5,9 11:25 217
02 11,7 14,3 11:36 10,4 01:38 6,6 0,0 0,0 2,1 7,9 12:42 217
03 11,9 14,1 11:30 10,4 23:14 6,4 0,0 0,0 2,8 10,5 11:53 216
04 10,6 12,4 09:37 9,4 22:46 7,8 0,0 0,0 2,5 11,6 14:47 156
05 9,9 11,3 19:54 8,1 03:32 8,4 0,0 7,4 1,3 8,9 00:29 120
06 10,1 13,3 13:23 7,7 08:09 8,2 0,0 0,0 0,1 2,2 20:58 207
07 11,4 13,0 11:03 10,5 00:01 6,9 0,0 3,0 1,1 6,6 15:50 211
08 10,5 14,0 13:37 6,4 23:45 7,8 0,0 3,3 0,1 2,6 18:57 263
09 7,1 12,5 13:15 2,9 07:02 11,3 0,0 1,0 0,4 6,1 11:57 227
10 8,3 12,1 13:40 4,1 03:22 10,1 0,0 2,0 1,7 8,8 20:31 242
11 9,5 13,3 14:00 5,8 22:17 8,9 0,0 11,2 2,0 10,0 01:06 283
12 7,4 12,0 14:15 4,6 05:10 10,9 0,0 0,0 1,7 7,6 01:12 320
13 3,5 6,4 15:44 0,4 19:13 14,8 0,0 0,0 0,9 5,8 03:26 319
14 3,8 9,7 10:18 -0,2 03:04 14,5 0,0 0,0 0,1 2,5 13:35 257
15 8,3 15,1 13:54 2,0 06:23 10,1 0,0 0,0 0,8 5,9 15:27 254
16 7,3 10,7 02:59 3,1 23:46 11,0 0,0 0,0 1,8 10,4 12:06 283
17 3,1 8,4 13:54 0,4 21:29 15,3 0,0 0,0 0,7 5,7 09:50 315
18 3,6 8,1 11:45 -2,3 05:26 14,8 0,0 0,0 0,7 5,4 11:08 247
19 7,5 9,4 14:14 5,2 04:04 10,8 0,0 0,0 1,3 4,9 04:44 236
20 7,3 11,0 13:47 4,8 08:20 11,0 0,0 1,0 0,5 6,8 21:00 221
21 8,6 9,5 14:32 6,7 01:21 9,8 0,0 0,0 1,9 8,6 18:34 212
22 8,7 9,6 00:47 7,8 15:43 9,6 0,0 2,0 2,6 11,4 11:46 168
23 9,7 10,0 09:25 9,3 00:03 8,7 0,0 9,4 1,3 7,4 02:50 180
24 8,7 10,1 11:57 7,1 19:38 9,6 0,0 0,0 0,6 5,6 23:42 85
25 8,3 9,3 23:51 7,8 00:00 10,0 0,0 10,7 6,2 11,7 09:27 68
26 9,5 10,0 13:44 9,0 23:13 8,8 0,0 8,4 3,5 9,2 03:33 84
27 8,3 9,0 00:00 6,7 19:14 10,0 0,0 17,8 1,2 5,8 00:33 116
28 7,3 8,3 00:32 5,6 19:03 11,1 0,0 0,0 0,4 5,7 01:56 151
29 6,1 9,4 10:11 3,8 20:15 12,2 0,0 0,0 0,0 2,9 23:43 52
30 5,9 7,2 00:31 5,0 13:01 12,4 0,0 4,3 1,8 6,9 23:34 71
31 5,1 6,4 00:29 3,8 22:55 13,3 0,0 6,3 2,1 7,4 14:56 33
---------------------------------------------------------------------------------------
8,0 15,1 15 -2,3 18 318,5 0,0 87,9 1,5 11,7 25 172
Updated: 2025-11-01 00:00:00