MONTHLY CLIMATOLOGICAL SUMMARY for sep 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,0 16,3 13:47 8,9 04:27 4,4 0,0 0,0 0,7 4,6 10:54 214
02 15,1 16,6 14:12 13,8 01:29 3,2 0,0 0,0 0,7 5,5 09:01 186
03 14,8 15,6 17:40 14,2 05:26 3,5 0,0 9,4 0,6 5,9 15:47 148
04 15,3 17,0 09:08 13,6 01:02 3,0 0,0 1,0 0,8 6,4 10:09 204
05 15,6 17,1 11:38 14,8 20:46 2,8 0,0 0,0 0,5 3,9 12:42 207
06 16,5 19,4 17:26 14,8 00:01 1,8 0,0 0,0 0,4 3,5 23:22 52
07 15,7 16,8 13:50 15,0 02:29 2,6 0,0 8,4 1,1 5,8 07:27 65
08 14,9 15,6 00:00 14,2 20:35 3,5 0,0 0,0 0,3 2,6 05:12 217
09 15,5 17,5 14:04 14,4 00:27 2,9 0,0 0,0 0,0 1,4 14:18 123
10 15,5 19,2 15:13 13,7 04:55 2,8 0,0 0,0 0,3 2,1 22:24 56
11 17,6 21,5 15:08 15,2 06:56 0,7 0,0 5,3 0,9 6,8 14:45 81
12 15,5 16,9 00:00 14,8 07:57 2,8 0,0 10,7 1,6 10,0 11:35 152
13 15,5 18,4 11:18 12,3 23:59 2,8 0,0 1,0 1,0 6,6 16:42 204
14 14,8 17,9 13:32 12,1 02:50 3,5 0,0 1,0 0,8 5,3 09:43 99
15 14,4 15,5 14:33 13,5 07:45 3,9 0,0 11,7 3,2 11,3 08:54 87
16 14,8 17,6 11:44 12,2 23:54 3,5 0,0 8,4 0,7 6,8 05:56 191
17 13,8 18,2 12:50 10,8 05:54 4,5 0,0 0,0 0,1 3,4 14:37 225
18 12,1 16,9 10:17 8,4 06:20 6,2 0,0 0,0 0,3 4,0 14:15 228
19 11,8 17,2 15:44 6,6 01:52 6,5 0,0 0,0 0,3 3,8 23:53 199
20 14,0 17,6 11:53 8,5 23:54 4,4 0,0 3,0 0,9 5,9 04:10 225
21 11,4 15,3 16:31 8,1 01:51 6,9 0,0 5,3 0,6 5,7 16:40 218
22 9,7 14,9 13:23 5,9 23:51 8,7 0,0 2,0 1,7 8,0 13:19 270
23 8,0 13,2 15:15 4,5 07:24 10,3 0,0 5,3 1,7 7,9 00:29 305
24 9,0 14,7 13:49 3,9 06:32 9,3 0,0 0,0 0,6 5,3 16:18 286
25 11,3 17,9 15:53 6,7 06:03 7,0 0,0 0,0 0,7 4,9 10:35 270
26 10,6 16,4 14:32 6,5 06:06 7,7 0,0 0,0 0,5 4,8 09:19 272
27 9,3 15,8 15:58 4,8 07:10 9,0 0,0 0,0 0,1 1,9 14:02 214
28 10,3 15,3 11:50 5,2 01:38 8,0 0,0 0,0 0,3 3,4 21:32 214
29 12,5 16,1 10:40 10,2 06:40 5,8 0,0 0,0 1,0 5,6 18:15 216
30 11,7 15,6 11:53 8,5 23:22 6,6 0,0 0,0 1,1 6,4 12:59 222
---------------------------------------------------------------------------------------
13,4 21,5 11 3,9 24 149,0 0,0 72,6 0,8 11,3 15 208
Updated: 2025-10-01 00:00:00