MONTHLY CLIMATOLOGICAL SUMMARY for aug 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 21,8 25,0 17:52 17,7 03:21 0,0 3,5 0,0 2,2 6,8 11:55 60
02 21,3 24,6 14:45 17,9 20:48 0,0 3,0 2,3 2,1 6,0 13:44 70
03 20,7 24,4 13:47 18,6 03:53 0,0 2,4 0,0 1,4 7,2 09:41 198
04 19,7 23,7 16:20 17,9 08:07 0,0 1,4 3,3 1,2 6,4 12:09 148
05 19,0 21,6 09:44 16,0 13:07 0,0 0,7 4,1 2,2 11,2 08:51 182
06 16,9 19,9 16:07 13,6 23:59 1,4 0,0 1,0 2,2 8,8 08:10 216
07 16,9 21,0 15:59 12,4 02:46 1,4 0,0 0,0 1,5 9,5 13:25 229
08 18,1 20,8 16:50 14,7 04:04 0,2 0,0 0,0 1,4 6,4 15:00 208
09 18,5 21,7 10:48 16,3 23:03 0,0 0,2 0,0 1,2 5,6 11:57 202
10 18,3 21,3 15:20 13,8 23:57 0,1 0,0 0,0 1,2 6,5 11:39 224
11 16,5 22,8 12:58 10,8 04:35 1,8 0,0 0,0 1,1 5,6 15:02 256
12 16,7 22,9 16:21 11,4 05:30 1,6 0,0 4,3 0,8 6,4 15:49 272
13 16,9 22,0 16:26 10,4 04:39 1,4 0,0 0,0 0,8 4,9 14:30 218
14 19,5 23,6 14:25 15,4 05:14 0,0 1,1 0,0 0,8 5,5 14:49 204
15 17,0 21,6 11:25 10,5 23:57 1,3 0,0 4,3 1,1 10,1 16:59 226
16 11,8 15,9 12:22 9,9 04:53 6,6 0,0 10,4 1,8 9,6 15:50 307
17 16,5 21,9 15:58 11,5 00:31 1,8 0,0 1,0 1,7 9,0 02:46 354
18 16,9 23,6 14:42 11,4 04:34 1,4 0,0 0,0 1,1 5,9 23:02 271
19 14,6 21,4 15:40 8,9 23:06 3,7 0,0 1,0 1,7 8,7 07:02 315
20 12,4 18,8 13:01 6,8 05:21 6,0 0,0 0,0 0,7 5,8 09:23 311
21 12,1 19,3 14:06 7,0 03:31 6,2 0,0 0,0 0,6 5,3 16:22 282
22 10,6 18,0 12:16 5,6 03:46 7,7 0,0 0,0 0,3 3,9 13:54 173
23 9,8 15,4 15:00 4,4 04:43 8,5 0,0 1,0 0,4 4,1 07:20 270
24 12,2 18,4 13:48 8,9 23:15 6,1 0,0 3,3 1,0 6,6 17:57 340
25 12,9 20,3 14:54 8,9 00:34 5,4 0,0 0,0 0,9 5,9 12:44 339
26 12,4 16,3 12:17 8,8 21:27 6,0 0,0 0,0 0,8 5,8 08:27 12
27 13,0 18,9 11:08 7,9 02:01 5,4 0,0 0,0 0,5 5,4 17:08 219
28 12,9 19,6 12:21 5,5 06:00 5,5 0,0 0,0 0,4 2,9 12:44 173
29 14,7 17,6 11:01 12,8 05:10 3,6 0,0 0,0 1,7 6,1 20:26 69
30 14,0 18,0 12:40 11,6 03:56 4,3 0,0 4,3 2,5 6,9 17:04 51
31 13,2 19,1 13:48 7,3 05:20 5,2 0,0 0,0 0,5 3,3 15:45 131
---------------------------------------------------------------------------------------
15,8 25,0 01 4,4 23 92,7 12,3 40,4 1,2 11,2 05 243
Updated: 2025-09-01 00:00:00