MONTHLY CLIMATOLOGICAL SUMMARY for jul 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,2 23,4 09:46 12,0 23:14 1,1 0,0 1,0 0,7 4,9 15:57 231
02 15,3 19,4 14:36 10,7 23:59 3,0 0,0 0,0 0,5 4,3 06:28 280
03 12,1 14,6 09:13 9,1 01:16 6,3 0,0 11,7 1,7 10,8 16:58 26
04 15,6 22,4 14:53 9,9 03:26 2,7 0,0 0,0 1,6 7,9 02:48 297
05 14,6 20,5 15:07 7,0 03:11 3,7 0,0 0,0 1,3 5,5 23:58 71
06 13,3 14,9 12:57 11,8 02:34 5,0 0,0 3,3 3,8 8,9 11:24 60
07 13,1 16,8 15:04 10,0 23:59 5,2 0,0 2,0 3,9 12,0 08:56 51
08 15,1 22,8 11:18 7,1 01:53 3,2 0,0 0,0 0,6 5,4 13:48 54
09 14,8 17,3 13:04 10,1 23:58 3,6 0,0 0,0 1,3 4,7 14:41 61
10 16,7 21,8 11:50 9,1 02:48 1,6 0,0 0,0 0,5 2,8 05:48 57
11 18,1 22,7 11:10 10,9 00:41 0,3 0,0 0,0 1,6 5,5 19:25 64
12 18,9 22,2 10:25 13,5 03:14 0,0 0,6 0,0 2,9 8,8 14:47 66
13 20,8 23,7 10:02 16,4 02:42 0,0 2,4 0,0 3,0 8,8 14:13 65
14 21,4 25,1 12:11 16,9 23:24 0,0 3,1 0,0 2,9 10,7 14:43 62
15 23,3 28,0 17:00 15,9 23:57 0,0 4,9 0,0 0,9 5,3 11:25 62
16 20,5 24,5 08:47 14,5 23:05 0,0 2,2 0,0 2,3 9,9 13:42 71
17 19,8 23,6 09:32 12,5 23:57 0,0 1,5 0,0 1,5 7,7 13:28 72
18 20,5 27,7 16:08 11,8 03:05 0,0 2,1 0,0 0,5 2,7 19:17 111
19 20,0 23,9 10:10 15,3 23:00 0,0 1,7 0,0 0,7 4,6 16:47 203
20 22,0 28,8 15:32 14,1 04:02 0,0 3,7 0,0 0,6 2,8 18:17 62
21 23,9 29,6 18:01 17,7 03:33 0,0 5,6 0,0 0,8 3,5 01:09 54
22 23,7 31,6 16:35 17,8 03:12 0,0 5,4 0,0 0,7 3,4 09:58 62
23 24,4 32,6 10:31 15,1 03:31 0,0 6,1 0,0 0,6 5,6 11:38 208
24 24,3 29,6 11:37 17,8 02:35 0,0 6,0 0,0 0,9 5,5 15:06 217
25 23,4 27,3 14:23 19,4 02:06 0,0 5,1 0,0 1,3 6,6 16:38 216
26 22,2 26,3 14:55 17,9 23:24 0,0 3,9 0,0 0,7 4,5 12:35 210
27 21,8 26,6 14:17 17,4 01:37 0,0 3,5 0,0 0,6 4,8 13:18 126
28 22,4 26,3 12:43 16,7 23:54 0,0 4,1 0,0 0,8 5,6 10:29 193
29 20,4 23,3 16:04 16,5 00:33 0,0 2,1 15,7 2,5 8,7 10:15 67
30 21,8 25,6 17:10 17,7 23:24 0,0 3,5 0,0 1,0 6,5 05:57 185
31 22,4 27,1 14:10 18,1 00:01 0,0 4,1 3,0 2,1 8,7 18:44 62
---------------------------------------------------------------------------------------
19,5 32,6 23 7,0 05 35,8 71,4 36,8 1,4 12,0 07 66
Updated: 2025-08-01 00:00:00