MONTHLY CLIMATOLOGICAL SUMMARY for jun 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,0 16,2 09:46 6,4 02:36 7,4 0,0 0,0 1,1 6,4 10:17 236
02 10,1 15,6 19:30 8,0 04:14 8,3 0,0 2,3 0,9 5,9 04:25 205
03 12,0 16,9 10:26 7,7 23:56 6,4 0,0 0,0 1,5 7,7 15:34 239
04 9,9 12,7 07:39 7,1 01:43 8,5 0,0 1,0 0,8 5,5 13:15 202
05 11,0 14,8 13:59 8,7 05:31 7,3 0,0 6,1 1,1 7,2 15:35 213
06 11,1 15,1 10:31 7,1 02:38 7,3 0,0 0,0 0,8 4,8 08:07 209
07 10,2 12,5 12:45 9,0 00:59 8,1 0,0 5,3 1,1 5,9 07:23 115
08 11,5 17,7 15:41 6,4 03:16 6,8 0,0 0,0 0,8 5,0 18:14 239
09 12,2 17,8 14:04 5,6 02:56 6,2 0,0 0,0 0,8 4,4 10:07 73
10 12,5 17,6 13:30 7,9 00:00 5,8 0,0 0,0 1,0 5,8 16:24 244
11 12,9 18,0 12:33 6,3 02:58 5,5 0,0 0,0 0,5 4,7 13:23 206
12 12,1 18,0 11:33 8,0 04:02 6,2 0,0 0,0 1,7 6,5 08:35 338
13
14 10,4 12,1 22:18 9,4 23:57 7,9 0,0 0,0 0,0 0,0 22:18 90
15 14,9 21,2 10:46 8,5 02:25 3,5 0,0 0,0 2,4 7,8 17:34 68
16 13,0 14,2 07:11 10,8 23:54 5,3 0,0 1,0 3,8 10,3 10:58 65
17 16,2 22,7 15:42 9,1 01:48 2,1 0,0 0,0 1,0 7,0 12:30 261
18 15,4 19,9 14:33 11,4 23:12 3,0 0,0 1,3 1,1 6,2 17:32 312
19 14,8 20,9 11:57 10,7 22:44 3,5 0,0 1,0 1,0 5,6 12:37 353
20 12,8 16,6 15:46 10,0 08:47 5,5 0,0 1,0 1,0 5,3 00:49 286
21 11,8 15,3 18:01 8,8 23:53 6,6 0,0 13,7 2,3 13,5 11:07 71
22 14,3 20,7 09:29 6,6 02:57 4,0 0,0 5,3 1,0 5,8 14:16 224
23 11,3 12,2 03:34 10,6 13:34 7,1 0,0 6,3 1,4 7,7 13:20 189
24 12,4 14,2 16:32 11,2 00:53 5,9 0,0 0,0 2,0 6,3 12:29 54
25 13,6 18,8 13:12 9,3 23:14 4,8 0,0 0,0 1,7 7,8 08:36 46
26 14,3 18,8 11:55 8,3 02:29 4,0 0,0 2,3 0,7 4,6 16:25 192
27 12,6 14,3 09:58 10,6 01:26 5,7 0,0 0,0 1,2 6,5 09:56 72
28 13,2 16,0 15:01 11,7 20:10 5,1 0,0 4,1 0,5 4,7 16:05 203
29 17,1 23,5 14:40 11,3 03:19 1,2 0,0 0,0 1,5 7,6 13:00 275
30 17,8 22,7 18:04 12,5 02:33 0,6 0,0 0,0 1,5 8,4 09:05 334
---------------------------------------------------------------------------------------
12,9 23,5 29 5,6 09 159,5 0,0 50,8 1,3 13,5 21 75
Updated: 2025-07-01 00:00:00