MONTHLY CLIMATOLOGICAL SUMMARY for maj 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,5 8,8 09:33 3,0 00:01 12,8 0,0 0,0 1,1 5,6 13:50 207
02 6,6 12,5 16:59 4,2 00:31 11,8 0,0 0,0 1,0 5,5 11:02 219
03 7,4 12,2 12:54 3,1 04:05 10,9 0,0 0,0 1,5 8,8 11:26 302
04 4,5 10,1 14:42 0,5 21:30 13,8 0,0 0,0 1,7 10,1 04:06 4
05 3,8 8,9 10:03 -1,4 03:44 14,5 0,0 7,1 1,7 13,7 23:34 16
06 2,6 6,6 11:39 -0,5 03:46 15,7 0,0 0,0 1,5 11,3 00:07 40
07 4,4 9,3 09:44 -1,5 23:37 14,0 0,0 0,0 0,7 4,6 10:59 205
08 4,2 8,8 14:29 -2,3 04:07 14,2 0,0 0,0 1,1 5,7 11:59 223
09 4,4 8,6 14:37 1,2 21:30 14,0 0,0 3,3 0,6 4,9 03:21 191
10 6,4 12,5 15:53 0,9 03:42 11,9 0,0 0,0 0,4 2,8 12:12 148
11 7,0 12,8 15:21 -0,5 03:33 11,4 0,0 0,0 0,6 4,1 09:46 208
12 7,3 12,0 15:08 0,6 03:08 11,1 0,0 0,0 1,0 6,4 14:17 213
13 12,1 18,6 13:16 5,6 00:00 6,3 0,0 0,0 1,4 9,3 15:45 273
14 7,6 11,8 11:27 3,8 03:48 10,8 0,0 1,0 2,6 11,8 17:38 349
15 11,5 18,1 14:48 6,5 03:57 6,8 0,0 0,0 1,5 8,3 09:55 358
16 11,4 16,9 12:23 7,0 00:36 6,9 0,0 0,0 0,9 6,4 13:07 288
17 9,6 12,7 09:08 6,9 23:10 8,7 0,0 0,0 3,9 13,2 14:36 67
18 8,8 11,9 10:44 4,3 23:59 9,6 0,0 0,0 4,0 11,5 12:19 59
19 14,3 23,0 17:28 3,1 03:25 4,1 0,0 0,0 1,4 5,7 13:02 252
20 11,5 16,3 12:35 7,8 23:58 6,8 0,0 0,0 1,6 10,0 04:44 353
21 7,4 12,7 11:00 3,9 23:59 11,0 0,0 0,0 3,0 11,2 13:48 69
22 4,8 6,0 10:58 3,2 01:44 13,6 0,0 9,7 6,9 17,3 12:14 47
23 6,3 8,0 15:44 5,5 02:39 12,0 0,0 0,0 4,8 15,1 15:52 52
24 8,2 12,0 13:38 5,3 00:38 10,1 0,0 0,0 1,6 7,1 15:06 161
25 8,3 12,5 13:27 5,1 02:30 10,0 0,0 0,0 1,1 5,7 15:02 202
26 7,5 8,6 17:40 6,4 00:05 10,8 0,0 3,3 1,0 6,4 14:44 200
27 9,7 12,9 10:51 5,9 03:21 8,7 0,0 0,0 1,3 7,7 16:27 212
28 9,2 12,5 15:24 5,6 23:58 9,1 0,0 2,0 1,5 7,5 12:53 206
29 10,5 16,5 16:04 3,8 03:09 7,8 0,0 0,0 0,5 2,8 13:36 170
30 8,7 14,5 11:09 5,6 03:43 9,6 0,0 2,0 0,3 4,7 16:37 174
31 10,5 15,6 16:15 7,9 00:00 7,8 0,0 1,0 1,5 8,7 16:53 295
---------------------------------------------------------------------------------------
7,8 23,0 19 -2,3 08 326,4 0,0 29,5 1,7 17,3 22 45
Updated: 2025-06-01 00:00:00