MONTHLY CLIMATOLOGICAL SUMMARY for apr 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7,0 15,0 14:08 -2,6 01:41 11,3 0,0 0,0 1,0 7,0 14:38 249
02 10,6 15,0 14:16 5,6 23:58 7,8 0,0 0,0 1,3 7,1 12:43 265
03 8,1 16,6 11:57 4,1 06:25 10,3 0,0 0,0 2,3 12,9 14:09 257
04 4,5 9,6 13:53 0,0 23:32 13,9 0,0 0,0 2,5 10,9 03:32 318
05 0,6 4,1 12:06 -2,8 05:10 17,8 0,0 0,0 1,0 5,6 10:14 5
06 6,5 13,0 14:31 1,1 00:00 11,8 0,0 0,0 0,7 4,5 12:01 309
07 3,1 7,3 15:08 -3,3 23:13 15,3 0,0 0,0 0,6 3,9 09:56 72
08 5,0 11,6 11:38 -3,2 04:09 13,3 0,0 0,0 0,9 6,8 19:36 242
09 2,9 6,5 00:01 -1,3 23:59 15,4 0,0 0,0 2,2 10,7 08:59 339
10 0,1 3,9 20:22 -3,9 05:40 18,2 0,0 0,0 1,2 8,7 13:04 241
11 1,4 6,5 14:44 -4,2 05:30 17,0 0,0 0,0 1,4 6,9 21:59 267
12 6,7 12,7 14:25 0,4 00:00 11,6 0,0 0,0 1,9 11,5 12:27 255
13 5,0 9,9 12:42 2,7 03:10 13,3 0,0 0,0 0,7 4,3 14:13 211
14 6,2 14,2 16:29 3,1 03:45 12,1 0,0 0,0 0,8 4,8 17:48 227
15 5,5 11,5 10:18 -0,5 23:57 12,8 0,0 0,0 0,7 5,8 14:36 220
16 6,3 14,7 17:28 -0,7 00:04 12,0 0,0 0,0 0,3 2,9 10:46 195
17 4,6 8,5 08:21 1,2 03:58 13,7 0,0 0,0 0,6 4,1 11:54 207
18 5,1 8,9 18:26 3,8 02:00 13,2 0,0 0,0 0,5 4,5 10:23 217
19 9,9 16,5 17:06 3,8 05:27 8,4 0,0 0,0 0,7 4,9 15:13 304
20 4,0 6,8 10:52 0,9 23:44 14,3 0,0 0,0 4,5 12,2 14:28 62
21 2,9 6,3 09:48 0,4 03:33 15,4 0,0 0,0 4,9 12,9 15:04 61
22 2,9 7,8 15:31 -0,8 01:27 15,5 0,0 0,0 1,1 5,7 00:22 52
23 3,8 10,1 12:02 -0,8 23:37 14,5 0,0 0,0 0,5 5,3 12:11 46
24 2,7 7,2 14:49 -3,3 04:22 15,7 0,0 0,0 0,8 6,5 14:06 221
25 4,5 11,5 14:09 -1,7 04:24 13,8 0,0 0,0 1,2 6,3 15:21 316
26 1,6 4,9 15:19 -1,3 04:42 16,7 0,0 0,0 1,5 7,2 11:02 69
27 4,2 8,4 13:49 1,3 00:00 14,2 0,0 0,0 1,2 5,6 04:29 214
28 6,3 12,9 09:07 0,5 04:03 12,0 0,0 3,3 0,6 4,9 09:22 218
29 4,1 7,5 00:42 0,8 21:49 14,3 0,0 0,0 1,5 7,2 08:07 73
30 3,5 8,7 14:48 0,9 00:51 14,8 0,0 7,6 0,6 3,3 16:10 128
---------------------------------------------------------------------------------------
4,7 16,6 03 -4,2 11 410,4 0,0 10,9 1,3 12,9 03 322
Updated: 2025-05-01 00:00:00