MONTHLY CLIMATOLOGICAL SUMMARY for mar 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 0,9 3,3 11:23 -1,7 06:39 17,4 0,0 0,0 0,5 3,4 18:02 227
02 3,4 7,8 13:39 1,2 06:49 14,9 0,0 0,0 1,5 8,8 14:02 253
03 4,8 8,8 12:44 2,1 00:45 13,6 0,0 0,0 1,2 9,5 20:44 244
04 2,9 7,2 13:29 0,3 07:18 15,4 0,0 0,0 1,4 6,9 09:13 267
05 3,7 8,2 13:20 0,6 00:00 14,6 0,0 0,0 1,5 9,0 15:55 234
06 4,3 9,8 12:37 -0,9 23:06 14,0 0,0 0,0 1,1 10,3 14:01 257
07 1,4 4,3 12:41 -1,3 05:49 17,0 0,0 0,0 0,2 5,5 14:34 191
08 5,1 9,6 10:56 1,5 23:33 13,2 0,0 0,0 1,8 11,8 11:33 266
09 0,4 4,0 12:32 -2,6 21:15 17,9 0,0 0,0 0,2 4,3 02:12 284
10 -0,5 2,9 15:17 -3,7 23:57 18,9 0,0 0,0 1,0 5,5 08:56 39
11 -3,1 2,1 10:48 -6,5 05:34 21,4 0,0 0,0 0,2 2,9 10:52 23
12 -3,9 0,4 12:34 -9,3 05:20 22,2 0,0 0,0 0,9 3,8 14:06 67
13 -3,6 2,0 15:30 -8,3 23:40 21,9 0,0 0,0 0,1 2,2 10:08 53
14 -2,4 3,3 15:09 -7,9 05:22 20,8 0,0 0,0 0,6 5,8 08:14 304
15 1,9 5,7 13:11 -1,5 00:00 16,5 0,0 0,0 2,0 8,6 14:16 237
16 -1,6 3,0 11:14 -4,7 05:37 19,9 0,0 0,0 1,1 10,7 15:17 323
17 0,7 4,1 22:20 -4,1 00:00 17,6 0,0 0,0 0,9 4,5 22:23 253
18 6,3 10,4 12:29 2,7 00:34 12,0 0,0 0,0 1,8 10,1 11:55 253
19 3,6 8,8 15:12 0,2 05:14 14,7 0,0 0,0 1,1 8,4 00:29 261
20 2,5 8,5 14:57 -0,5 20:10 15,9 0,0 0,0 0,2 2,8 11:55 210
21 0,6 5,0 11:14 -3,6 04:54 17,7 0,0 0,0 0,3 3,5 15:11 199
22 2,1 4,6 10:51 -0,4 00:00 16,2 0,0 0,0 1,9 8,4 15:44 221
23 2,1 5,0 12:55 -0,4 22:18 16,2 0,0 0,0 1,3 6,9 14:09 222
24 2,1 4,4 13:09 -0,1 04:20 16,3 0,0 0,0 1,3 8,5 16:01 209
25 4,8 10,0 12:55 -1,0 23:59 13,6 0,0 0,0 1,4 7,9 11:54 270
26 2,1 8,9 10:18 -2,8 04:45 16,3 0,0 0,0 0,7 6,8 13:35 227
27 3,5 6,5 13:53 1,5 00:00 14,8 0,0 0,0 1,1 5,8 14:44 222
28 3,5 5,6 10:15 1,4 02:25 14,9 0,0 0,0 1,2 5,8 11:52 222
29 4,0 7,7 10:13 -0,1 23:36 14,3 0,0 0,0 1,3 5,8 08:23 223
30 1,9 6,7 11:10 -2,6 05:25 16,5 0,0 0,0 0,2 2,7 11:47 194
31 3,1 9,7 12:07 -1,7 23:46 15,2 0,0 0,0 0,3 3,5 13:18 190
---------------------------------------------------------------------------------------
1,9 10,4 18 -9,3 12 511,8 0,0 0,0 1,0 11,8 08 244
Updated: 2025-04-01 00:00:00