MONTHLY CLIMATOLOGICAL SUMMARY for feb 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -1,3 1,1 13:18 -2,4 18:01 19,7 0,0 0,0 1,4 6,9 09:02 348
02 -1,8 -0,3 13:19 -6,0 23:56 20,1 0,0 0,0 2,5 10,4 19:31 35
03 -9,0 -6,0 00:00 -11,9 16:59 27,3 0,0 0,0 0,9 7,6 07:15 14
04 -5,9 2,1 23:49 -11,5 03:54 24,2 0,0 0,0 0,9 9,5 20:10 142
05 1,9 2,9 15:39 0,5 23:59 16,4 0,0 0,0 2,1 12,7 08:05 221
06 0,4 2,6 10:28 -2,6 07:48 17,9 0,0 0,0 0,6 4,4 19:22 239
07 0,4 4,1 10:46 -0,6 05:43 17,9 0,0 0,0 1,1 7,5 22:58 226
08 0,3 0,8 05:22 -0,6 19:46 18,1 0,0 0,0 1,2 7,5 02:10 217
09 -0,9 1,8 10:55 -3,1 22:06 19,3 0,0 0,0 0,7 4,8 18:05 228
10 -0,3 5,0 13:22 -3,8 04:35 18,7 0,0 0,0 0,6 3,9 01:45 272
11 -1,5 4,5 13:24 -4,3 05:48 19,8 0,0 0,0 0,0 2,6 19:18 249
12 -1,8 3,0 12:21 -5,8 06:28 20,2 0,0 0,0 0,1 4,0 08:45 341
13 -5,5 -1,9 13:20 -8,0 05:47 23,8 0,0 0,0 0,6 4,6 08:46 326
14 -5,6 -0,8 13:19 -8,2 19:46 23,9 0,0 0,0 0,6 4,9 23:49 304
15 -7,3 -2,7 13:37 -10,5 02:30 25,7 0,0 0,0 0,4 5,9 05:09 356
16 -5,3 0,4 12:44 -10,2 03:05 23,6 0,0 0,0 0,0 0,9 14:04 158
17 -5,5 0,1 11:13 -9,7 07:42 23,9 0,0 0,0 N/A N/A N/A 90
18 -2,3 3,2 13:18 -6,4 00:00 20,6 0,0 0,0 0,0 0,0 08:15 90
19 -4,8 1,6 13:55 -9,4 07:34 23,1 0,0 0,0 N/A N/A N/A 90
20 -4,7 0,4 23:58 -11,7 07:43 23,0 0,0 0,0 N/A N/A N/A 90
21 0,7 2,3 13:05 0,0 09:49 17,6 0,0 0,0 N/A N/A N/A 90
22 2,1 2,8 23:48 0,9 00:13 16,2 0,0 0,0 N/A N/A N/A 90
23 2,3 2,7 00:00 1,1 23:23 16,0 0,0 0,0 N/A N/A N/A 90
24 2,2 2,9 08:01 1,0 03:47 16,1 0,0 0,0 N/A N/A N/A 90
25 2,5 2,7 00:00 2,2 04:25 15,9 0,0 0,0 N/A N/A N/A 90
26 1,8 4,2 10:55 -0,6 22:45 16,5 0,0 0,0 N/A N/A N/A 90
27 0,5 3,1 10:01 -1,6 02:36 17,8 0,0 0,0 0,0 0,0 15:40 90
28 1,4 5,5 12:41 -2,4 05:58 16,9 0,0 0,0 N/A N/A N/A 90
---------------------------------------------------------------------------------------
-1,7 5,5 28 -11,9 03 560,4 0,0 0,0 0,9 12,7 05 275
Updated: 2025-03-01 00:00:00