MONTHLY CLIMATOLOGICAL SUMMARY for jan 2025
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -13,2 -9,2 00:11 -16,0 23:56 31,5 0,0 0,0 0,2 3,3 21:06 291
02 -12,3 -6,8 20:25 -17,5 01:58 30,7 0,0 0,0 0,4 3,9 19:36 249
03 -9,5 -7,1 21:06 -11,9 10:34 27,8 0,0 0,0 0,7 4,7 09:09 284
04 -9,2 -7,1 14:05 -11,4 07:08 27,5 0,0 0,0 0,4 4,6 00:31 265
05 -7,7 -2,8 12:23 -11,0 23:51 26,0 0,0 0,0 0,1 3,6 02:23 185
06 -11,3 -7,0 23:43 -14,4 09:58 29,7 0,0 0,0 0,2 3,6 15:59 35
07 -4,3 -2,8 18:36 -7,1 00:01 22,6 0,0 0,0 8,0 18,9 14:57 68
08 -2,5 2,0 06:30 -4,8 23:35 20,8 0,0 0,0 2,7 10,4 00:56 42
09 -4,6 -3,7 12:51 -7,3 23:59 23,0 0,0 0,0 2,8 8,0 20:21 35
10 -9,5 -7,3 00:00 -13,9 23:40 27,8 0,0 0,0 0,6 6,1 02:12 6
11 -11,0 -5,6 18:26 -16,7 06:04 29,3 0,0 0,0 0,7 6,0 18:23 334
12 -6,6 -2,5 21:13 -13,2 03:07 25,0 0,0 0,0 0,5 4,6 13:49 261
13 -0,4 3,6 23:37 -4,7 01:59 18,8 0,0 0,0 2,2 10,1 20:58 223
14 4,1 6,5 05:00 -1,3 23:57 14,3 0,0 0,0 1,2 8,6 04:28 274
15 0,9 7,5 22:04 -4,2 03:32 17,5 0,0 0,0 1,6 9,1 15:28 231
16 6,6 9,2 13:13 3,8 22:28 11,7 0,0 0,0 1,4 7,0 00:24 234
17 4,8 9,8 20:47 2,2 14:49 13,5 0,0 0,0 1,6 14,9 23:10 249
18 3,6 8,1 00:07 1,9 09:38 14,7 0,0 0,0 2,3 17,2 00:48 273
19 4,8 9,1 12:54 -0,8 23:49 13,5 0,0 0,0 1,7 7,9 13:21 258
20 -2,1 -0,2 09:40 -4,8 23:10 20,5 0,0 0,0 0,5 7,4 16:26 93
21 -4,9 -4,4 03:28 -5,4 17:52 23,2 0,0 0,0 1,1 9,5 05:49 96
22 -6,6 -4,7 00:48 -10,1 23:58 25,0 0,0 0,0 0,1 4,3 04:35 346
23 -7,4 -3,2 21:07 -12,4 01:54 25,7 0,0 0,0 0,6 9,2 23:28 77
24 -0,1 2,3 23:48 -3,3 00:00 18,4 0,0 0,0 2,0 10,4 00:39 82
25 2,4 3,0 08:58 1,2 04:17 15,9 0,0 0,0 2,5 8,9 04:02 213
26 1,1 3,8 13:56 -4,1 23:00 17,3 0,0 0,0 1,2 7,6 12:11 229
27 0,6 1,7 12:16 -3,7 00:00 17,8 0,0 0,0 0,3 4,7 21:09 190
28 1,4 2,6 09:35 0,8 01:30 16,9 0,0 0,0 0,4 5,6 07:56 202
29 0,6 2,0 00:02 -1,0 23:14 17,7 0,0 0,0 0,0 1,9 08:26 148
30 -3,0 -0,8 00:07 -6,2 22:14 21,3 0,0 0,0 0,0 0,0 00:00 90
31 -2,8 0,5 14:32 -6,6 06:33 21,2 0,0 0,0 0,0 0,0 00:00 90
---------------------------------------------------------------------------------------
-3,2 9,8 17 -17,5 02 666,4 0,0 0,0 1,2 18,9 07 13
Updated: 2025-02-01 00:00:00