CLIMATOLOGICAL SUMMARY FOR 2024
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 -4,5 -12,4 -7,8 816,4 0,0 7,6 09 -31,1 05 0 15 27 10
2024 02 -0,9 -7,0 -3,8 642,5 0,0 4,6 03 -22,1 11 0 11 27 1
2024 03 2,6 -3,5 -0,6 585,5 0,0 10,1 21 -10,2 25 0 4 25 0
2024 04 5,0 -2,0 1,1 517,6 0,0 14,1 30 -13,6 04 0 3 21 0
2024 05 15,4 4,3 10,0 260,7 0,8 27,7 31 -3,5 06 0 0 7 0
2024 06 20,3 10,2 15,4 91,9 4,1 27,9 01 7,0 13 0 0 0 0
2024 07 22,0 14,2 17,9 34,1 20,3 27,5 12 10,1 10 0 0 0 0
2024 08 21,0 12,9 17,0 44,1 2,4 24,6 08 7,5 17 0 0 0 0
2024 09 16,8 9,2 12,9 161,2 0,0 21,5 18 -0,4 30 0 0 1 0
2024 10 10,2 3,9 7,1 346,2 0,0 13,9 03 -2,1 31 0 0 6 0
2024 11 4,7 -1,2 1,8 498,2 0,0 12,1 06 -11,1 28 0 6 17 0
2024 12 1,2 -5,6 -1,8 626,4 0,0 6,6 02 -15,0 21 0 10 26 0
------------------------------------------------------------------------------------------------
9,5 1,9 5,8 4624,8 27,6 27,9 jun -31,1 jan 0 49 157 11
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 0,0 0,0 01 0 0 0
2024 02 0,0 0,0 N/A 0 0 0
2024 03 0,0 0,0 N/A 0 0 0
2024 04 6,3 6,3 29 1 1 0
2024 05 0,0 0,0 01 0 0 0
2024 06 34,8 9,4 09 10 3 0
2024 07 134,9 35,8 17 11 8 1
2024 08 77,0 19,0 10 11 9 0
2024 09 30,5 13,7 25 7 3 0
2024 10 92,7 26,4 09 10 7 0
2024 11 15,0 6,3 01 7 1 0
2024 12 0,0 0,0 N/A 0 0 0
------------------------------------------------
391,2 35,8 jul 57 32 1
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1,4 13,7 17 265
2024 02 1,0 294,4 09 224
2024 03 0,8 10,3 29 144
2024 04 1,5 12,4 19 49
2024 05 0,8 12,5 25 212
2024 06 0,5 10,6 10 234
2024 07 0,4 14,8 17 196
2024 08 0,6 10,9 11 239
2024 09 0,6 12,0 10 232
2024 10 0,8 12,2 30 232
2024 11 1,2 20,8 21 297
2024 12 1,4 14,4 14 252
-----------------------------------
0,9 294,4 feb 251
Updated: 2025-01-01 00:00:00