MONTHLY CLIMATOLOGICAL SUMMARY for dec 2024
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,5 6,2 23:43 0,2 00:22 13,8 0,0 0,0 1,6 7,8 21:42 227
02 3,6 6,6 01:12 -0,7 23:10 14,7 0,0 0,0 1,8 9,6 01:29 236
03 -4,2 -0,7 00:00 -5,7 23:56 22,5 0,0 0,0 1,4 6,0 01:38 292
04 -8,0 0,1 22:28 -11,7 08:53 26,3 0,0 0,0 0,2 5,4 22:25 267
05 1,1 2,8 22:07 -0,9 00:00 17,3 0,0 0,0 2,0 10,4 23:53 215
06 2,8 4,0 17:20 1,2 07:35 15,5 0,0 0,0 1,6 9,3 00:08 201
07 2,9 3,8 10:34 1,5 15:57 15,5 0,0 0,0 1,4 7,9 00:02 212
08 -0,2 2,1 00:01 -2,2 17:43 18,5 0,0 0,0 0,1 5,1 22:06 205
09 -1,3 1,2 23:45 -3,5 06:27 19,6 0,0 0,0 1,2 6,9 17:00 220
10 4,4 6,6 13:46 1,2 00:00 13,9 0,0 0,0 1,3 6,9 23:56 252
11 1,0 5,3 00:14 -3,8 23:57 17,3 0,0 0,0 1,8 8,7 00:12 281
12 -3,9 -1,6 01:20 -6,5 19:34 22,2 0,0 0,0 1,6 8,6 09:32 303
13 -2,8 0,0 09:24 -5,9 00:19 21,1 0,0 0,0 0,1 2,9 19:51 295
14 -1,1 0,0 08:33 -3,3 23:47 19,4 0,0 0,0 5,1 14,4 17:28 63
15 -6,4 0,9 22:21 -12,8 10:23 24,7 0,0 0,0 2,1 11,5 01:11 38
16 -3,6 1,1 00:25 -9,0 18:27 22,0 0,0 0,0 0,0 3,8 01:06 202
17 -5,3 -0,5 03:48 -11,3 16:33 23,7 0,0 0,0 0,3 4,7 07:56 202
18 -4,0 1,5 23:56 -11,4 06:40 22,4 0,0 0,0 0,3 4,8 22:21 203
19 0,6 4,2 06:18 -6,4 23:26 17,7 0,0 0,0 1,3 8,6 19:19 39
20 -10,7 -6,4 00:00 -12,8 14:19 29,0 0,0 0,0 1,6 6,8 02:44 304
21 -11,2 -9,4 11:35 -15,0 20:37 29,5 0,0 0,0 1,1 4,8 07:57 268
22 -2,8 -0,6 14:27 -12,1 00:00 21,2 0,0 0,0 4,3 14,3 08:29 62
23 -6,5 -3,7 00:00 -11,2 23:57 24,8 0,0 0,0 0,5 7,9 00:06 9
24 -7,1 1,1 14:52 -14,5 07:29 25,4 0,0 0,0 0,8 10,6 15:43 232
25 2,2 3,9 21:18 -0,3 00:00 16,2 0,0 0,0 1,4 7,5 09:45 232
26 2,7 5,2 11:51 -0,2 21:24 15,6 0,0 0,0 0,7 5,6 13:01 235
27 1,7 3,0 11:20 0,6 22:17 16,6 0,0 0,0 1,6 6,3 10:25 235
28 0,1 1,2 22:59 -1,5 18:36 18,2 0,0 0,0 0,9 4,5 01:22 231
29 0,6 2,7 11:10 -1,1 02:26 17,7 0,0 0,0 1,3 7,5 20:05 230
30 -1,1 0,7 11:05 -3,9 23:37 19,4 0,0 0,0 3,1 11,6 12:17 259
31 -6,1 -3,9 00:01 -9,8 22:21 24,5 0,0 0,0 2,0 7,7 07:41 264
---------------------------------------------------------------------------------------
-1,8 6,6 02 -15,0 21 626,4 0,0 0,0 1,4 14,4 14 252
Updated: 2025-01-01 00:00:00