Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering November 2024

2026-01-10 23:30:00 CET

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:14 Dagar, 2 Timmar, 43 Minuter
Server uptime:14 Dagar, 2 Timmar, 21 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1,2    4,3  12:02   -1,0  00:00   17,1    0,0    6,3    1,0   10,9  23:45    295
 02    2,1    4,6  10:21    1,0  01:47   16,2    0,0    1,3    2,5   11,5  00:36    289
 03    1,3    3,0  12:46    0,1  15:57   17,1    0,0    2,0    1,0    7,8  18:51    299
 04    2,2    5,1  12:52   -0,6  02:07   16,2    0,0    2,0    0,6    4,5  03:32    268
 05    8,4   11,5  14:26    3,9  00:00   10,0    0,0    0,0    1,3    7,5  13:35    272
 06    6,9   12,1  13:09    4,9  08:47   11,4    0,0    0,0    0,5    4,6  22:32    277
 07    6,6   10,0  12:34    3,7  23:51   11,7    0,0    0,0    0,8    5,8  09:32    278
 08    7,0   11,2  12:32    3,8  00:03   11,3    0,0    0,0    0,2    4,1  20:45    232
 09    4,8   10,1  12:47    0,0  23:59   13,6    0,0    0,0    0,2    4,6  10:28    272
 10    1,6    5,0  16:08   -2,8  05:21   16,7    0,0    1,0    0,3    5,3  18:36    220
 11    4,0    5,5  09:40    0,6  22:58   14,4    0,0    0,0    0,4    5,8  02:44    220
 12    2,6    6,4  13:29   -0,7  06:37   15,7    0,0    0,0    0,4    4,7  14:59    277
 13    7,7   11,2  12:29    5,6  00:40   10,7    0,0    0,0    2,1    9,8  12:33    243
 14    4,9    6,5  10:30    3,3  07:21   13,4    0,0    0,0    1,3    5,9  10:26    246
 15    8,0   10,6  11:37    5,5  00:00   10,3    0,0    0,0    1,4    9,3  17:21    236
 16    4,7    8,0  00:00    2,0  16:53   13,6    0,0    1,0    1,1    6,9  14:28    235
 17   -0,5    3,6  00:00   -2,9  23:59   18,8    0,0    0,0    0,7    5,5  21:28    303
 18   -1,8   -0,1  11:32   -3,4  16:09   20,2    0,0    0,0    0,4    4,8  00:10    318
 19   -1,4   -0,3  11:02   -2,2  04:58   19,8    0,0    0,0    0,3    5,9  23:44     21
 20   -0,1    1,7  13:03   -1,7  04:26   18,4    0,0    1,3    5,6   18,7  16:01     54
 21   -4,2   -0,8  01:57   -5,7  15:01   22,5    0,0    0,0    6,4   20,8  02:20     25
 22   -4,9   -3,7  13:18   -7,0  22:56   23,2    0,0    0,0    1,4    9,9  00:02    356
 23   -7,0   -1,5  23:06  -10,3  08:02   25,3    0,0    0,0    0,5    7,4  23:17    264
 24   -0,3    4,0  21:32   -4,7  14:14   18,7    0,0    0,0    1,8   15,2  23:43    209
 25    5,8    6,5  21:41    3,6  00:00   12,6    0,0    0,0    2,0   13,7  00:44    218
 26    4,1    6,5  00:41    0,1  18:51   14,2    0,0    0,0    1,5    9,6  06:45    232
 27   -2,7    2,0  00:00   -6,6  23:46   21,0    0,0    0,0    0,3    4,6  00:20    358
 28   -8,5   -6,5  12:26  -11,1  18:51   26,9    0,0    0,0    0,1    3,8  10:46    322
 29   -1,3    2,0  13:12   -7,9  01:10   19,6    0,0    0,0    0,6    5,4  10:28    233
 30    0,6    3,8  14:07   -4,5  00:46   17,7    0,0    0,0    0,2    5,3  14:24    221
---------------------------------------------------------------------------------------
       1,8   12,1     06  -11,1     28  498,2    0,0   15,0    1,2   20,8     21    297
    
Updated: 2024-11-30 23:38:00