Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering October 2024

2026-01-10 23:36:00 CET

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:14 Dagar, 2 Timmar, 49 Minuter
Server uptime:14 Dagar, 2 Timmar, 27 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,3   13,7  13:39    3,4  23:58    9,0    0,0    0,0    0,7    7,6  01:21    231
 02    6,3   12,6  11:25    0,0  06:46   12,0    0,0    0,0    0,0    2,9  08:52    323
 03    7,5   13,9  15:54    0,5  06:52   10,8    0,0    0,0    0,1    3,9  23:49    242
 04    7,8   13,9  13:26    3,0  22:07   10,6    0,0    0,0    0,3    4,7  11:27    265
 05    5,1   11,8  11:50    1,0  06:13   13,2    0,0    0,0    0,1    3,9  09:11    261
 06    6,4    9,7  05:04    4,3  23:00   11,9    0,0    8,4    0,1    3,4  03:38    321
 07    4,9    7,0  12:47    2,5  07:14   13,4    0,0    0,0    1,4    8,9  15:39     65
 08    7,2    9,6  23:51    5,1  05:16   11,1    0,0    2,0    0,8    8,6  23:54    122
 09    8,7    9,8  00:26    7,8  10:52    9,7    0,0   26,4    0,7    9,5  02:48    133
 10    9,6   11,9  15:25    8,6  00:53    8,7    0,0   21,1    0,1    5,5  22:56    149
 11    5,3   10,2  01:09   -0,4  22:45   13,1    0,0   17,8    1,2   10,4  05:51    281
 12    4,6    8,9  23:10   -1,1  01:18   13,8    0,0    0,0    0,7    7,9  22:00    227
 13    9,6   10,8  10:39    8,5  23:44    8,8    0,0    0,0    0,7    6,5  02:52    210
 14    7,4    8,5  00:00    3,7  23:59   11,0    0,0    5,3    0,2    4,7  23:21    323
 15    4,0    9,3  15:37   -0,2  05:16   14,3    0,0    1,0    0,5    4,3  01:16    286
 16    7,3   11,6  11:26    4,5  23:53   11,0    0,0    0,0    0,5    5,0  02:08    229
 17    8,7   10,4  11:09    4,1  00:08    9,6    0,0    0,0    2,8   11,8  19:10    225
 18    9,7   10,6  12:03    9,2  07:46    8,6    0,0    0,0    1,2    9,5  02:36    225
 19   10,2   10,8  13:06    9,5  00:00    8,1    0,0    0,0    0,6    6,2  15:34    219
 20   10,3   10,9  20:54   10,0  05:30    8,0    0,0    1,0    1,0    7,9  14:00    220
 21   11,3   12,5  13:19   10,5  00:55    7,1    0,0    3,3    2,2   10,1  10:03    217
 22    9,3   11,9  10:39    5,5  22:36    9,1    0,0    0,0    0,9    6,6  10:28    232
 23    7,4   10,3  14:02    3,8  04:18   11,0    0,0    0,0    1,6    7,8  10:56    237
 24   10,2   13,2  14:28    8,1  20:52    8,2    0,0    0,0    0,6    4,9  14:37    239
 25    6,9    8,9  07:21    4,1  21:44   11,4    0,0    0,0    0,0    2,9  13:28    241
 26    5,4   10,3  14:27    0,4  08:20   13,0    0,0    0,0    0,1    4,8  23:23    238
 27    9,0   10,4  17:16    4,7  23:59    9,3    0,0    6,3    1,6    7,9  14:40    216
 28    4,3    7,4  12:45    1,6  21:06   14,0    0,0    0,0    1,6    8,1  10:50    251
 29    3,9    6,3  20:46    1,3  02:01   14,5    0,0    0,0    1,6    9,2  20:47    240
 30    4,3    7,3  12:35   -0,2  22:21   14,0    0,0    0,0    1,9   12,2  08:30    266
 31    0,4    3,0  13:43   -2,1  17:45   18,0    0,0    0,0    0,1    3,1  02:30    239
---------------------------------------------------------------------------------------
       7,1   13,9     03   -2,1     31  346,2    0,0   92,7    0,8   12,2     30    232
    
Updated: 2024-11-01 00:00:00