MONTHLY CLIMATOLOGICAL SUMMARY for apr 2024
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 0,9 2,0 02:26 -1,0 23:55 17,4 0,0 0,0 1,4 7,4 22:42 29
02 -3,6 -0,9 14:19 -6,4 23:37 22,0 0,0 0,0 4,6 10,2 06:32 34
03 -5,0 0,4 15:59 -9,6 06:00 23,3 0,0 0,0 2,6 10,3 10:00 23
04 -4,8 2,2 13:07 -13,6 05:45 23,1 0,0 0,0 1,1 7,7 20:26 88
05 -2,5 -0,5 10:40 -3,2 01:20 20,9 0,0 0,0 1,1 6,9 16:37 92
06 -0,6 2,3 09:27 -4,1 05:33 19,0 0,0 0,0 0,5 4,8 16:11 224
07 1,4 4,5 23:51 -0,1 00:00 16,9 0,0 0,0 0,7 7,2 05:05 209
08 4,7 9,2 17:15 1,4 05:01 13,7 0,0 0,0 0,5 5,8 13:26 225
09 2,9 8,9 12:00 -0,9 02:13 15,4 0,0 0,0 0,1 3,5 14:08 200
10 3,0 5,9 23:38 0,1 00:30 15,3 0,0 0,0 1,1 6,6 15:01 227
11 5,2 10,1 09:57 2,6 19:35 13,1 0,0 0,0 1,7 8,9 01:30 238
12 4,4 11,2 11:05 0,8 04:41 13,9 0,0 0,0 0,4 4,7 15:13 236
13 3,8 11,7 08:52 -1,5 02:30 14,6 0,0 0,0 0,2 3,9 08:21 223
14 5,3 11,3 15:08 0,3 04:15 13,0 0,0 0,0 0,2 4,6 22:32 318
15 5,6 10,4 11:57 1,8 23:59 12,7 0,0 0,0 0,4 4,4 08:40 342
16 2,8 6,5 11:54 -0,3 23:01 15,6 0,0 0,0 0,3 4,4 08:14 343
17 0,5 2,4 13:54 -2,3 23:59 17,8 0,0 0,0 1,7 8,0 21:25 42
18 -1,0 2,1 10:34 -3,2 23:52 19,3 0,0 0,0 3,3 7,7 13:18 63
19 -1,6 2,0 11:01 -4,5 02:24 20,0 0,0 0,0 4,1 12,4 13:35 54
20 -0,8 3,6 15:01 -3,4 06:04 19,1 0,0 0,0 3,8 11,2 17:36 46
21 -1,9 0,7 11:33 -3,7 04:50 20,2 0,0 0,0 3,6 10,7 16:32 62
22 -1,6 2,6 15:57 -4,7 03:10 19,9 0,0 0,0 3,6 9,1 17:29 52
23 -2,0 0,0 12:28 -3,9 05:04 20,4 0,0 0,0 1,1 7,3 07:05 352
24 0,8 4,2 11:05 -2,7 04:39 17,5 0,0 0,0 0,2 3,9 13:20 201
25 1,4 5,1 16:17 -1,1 05:51 16,9 0,0 0,0 1,0 6,9 13:54 67
26 2,1 5,7 11:35 1,1 14:20 16,2 0,0 0,0 1,3 9,8 13:32 49
27 1,7 5,2 14:10 -0,5 23:55 16,6 0,0 0,0 0,1 3,8 00:14 201
28 1,5 3,8 13:55 -0,5 00:02 16,8 0,0 0,0 0,0 3,2 14:41 192
29 2,3 3,8 23:01 0,9 02:10 16,0 0,0 6,3 2,4 9,3 14:04 67
30 7,5 14,1 11:01 1,0 23:51 10,8 0,0 0,0 0,9 4,9 15:32 245
---------------------------------------------------------------------------------------
1,1 14,1 30 -13,6 04 517,6 0,0 6,3 1,5 12,4 19 49
Updated: 2024-05-01 00:00:00