MONTHLY CLIMATOLOGICAL SUMMARY for mar 2024
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 1,4 1,8 23:08 0,9 12:16 17,0 0,0 0,0 2,1 10,0 01:02 213
02 1,8 2,4 10:56 1,1 15:54 16,6 0,0 0,0 0,7 4,9 00:41 194
03 1,4 2,1 13:04 0,8 17:03 16,9 0,0 0,0 0,2 3,3 00:59 206
04 1,1 1,3 09:46 0,6 23:43 17,2 0,0 0,0 1,9 7,3 06:17 63
05 0,6 2,4 12:56 -0,3 17:35 17,7 0,0 0,0 0,1 3,6 00:11 219
06 -1,0 2,7 13:33 -4,4 21:04 19,3 0,0 0,0 0,3 3,6 04:48 247
07 -3,7 0,8 10:51 -9,7 23:20 22,1 0,0 0,0 0,0 1,5 06:17 184
08 -2,3 1,9 12:35 -9,2 00:00 20,6 0,0 0,0 0,3 6,2 21:34 68
09 -2,5 1,4 12:41 -7,3 23:29 20,8 0,0 0,0 0,0 2,4 23:44 254
10 -4,5 2,4 12:55 -10,0 05:01 22,8 0,0 0,0 0,8 4,3 16:04 232
11 -3,0 -0,3 13:03 -6,8 00:01 21,3 0,0 0,0 0,4 4,5 13:37 229
12 -2,8 -0,3 11:57 -4,2 04:41 21,1 0,0 0,0 0,4 3,8 03:07 224
13 -2,8 0,1 22:27 -4,6 07:02 21,2 0,0 0,0 0,3 5,7 16:38 65
14 1,7 2,6 10:22 -0,1 00:00 16,6 0,0 0,0 2,0 8,3 07:29 222
15 3,8 9,7 11:19 0,9 00:24 14,6 0,0 0,0 1,2 6,5 01:03 226
16 0,8 3,7 10:56 -2,3 23:58 17,6 0,0 0,0 1,3 8,1 00:43 15
17 -4,2 1,3 13:25 -8,8 22:48 22,5 0,0 0,0 0,7 6,4 01:49 13
18 -2,1 1,8 12:55 -8,4 00:40 20,4 0,0 0,0 1,5 6,5 11:57 221
19 -0,7 3,3 14:39 -3,9 04:41 19,0 0,0 0,0 1,0 5,4 10:38 215
20 -0,5 -0,3 00:00 -0,6 00:25 18,8 0,0 0,0 0,6 2,5 00:37 213
21 4,0 10,1 13:00 -0,4 22:58 14,3 0,0 0,0 0,6 4,8 11:04 246
22 1,3 6,7 15:07 -0,4 00:29 17,1 0,0 0,0 0,3 5,0 05:06 188
23 0,8 5,3 09:44 -1,8 23:53 17,5 0,0 0,0 1,2 6,9 13:11 16
24 -3,1 -1,0 09:06 -6,2 23:40 21,5 0,0 0,0 2,0 5,9 20:00 51
25 -5,0 0,7 15:16 -10,2 22:57 23,3 0,0 0,0 0,2 4,7 00:06 40
26 -3,1 2,4 11:53 -9,6 00:50 21,4 0,0 0,0 0,1 3,8 10:36 176
27 0,3 2,8 13:14 -3,0 01:43 18,0 0,0 0,0 0,1 3,5 08:55 87
28 2,0 5,5 12:48 -0,2 04:47 16,3 0,0 0,0 0,2 5,7 23:04 41
29 0,4 1,0 00:00 0,0 14:04 17,9 0,0 0,0 3,2 10,3 10:17 39
30 1,7 5,9 09:25 -0,5 05:34 16,7 0,0 0,0 0,4 4,3 14:04 222
31 0,9 1,5 22:59 0,4 13:31 17,4 0,0 0,0 0,8 5,6 13:20 62
---------------------------------------------------------------------------------------
-0,6 10,1 21 -10,2 25 585,5 0,0 0,0 0,8 10,3 29 144
Updated: 2024-03-31 23:10:00