CLIMATOLOGICAL SUMMARY FOR 2023
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 0,6 -4,4 -1,7 622,5 0,0 6,1 25 -11,6 03 0 11 27 0
2023 02 2,3 -5,2 -1,4 555,7 0,0 10,9 27 -16,6 04 0 6 24 0
2023 03 2,1 -8,3 -3,0 662,2 0,0 10,2 01 -18,1 09 0 10 29 0
2023 04 7,8 -1,3 2,9 463,2 0,0 20,2 20 -11,2 03 0 0 20 0
2023 05 14,0 3,6 8,6 299,9 0,0 19,8 12 -3,4 04 0 0 5 0
2023 06 21,1 9,4 15,6 96,3 9,5 27,4 20 2,6 09 0 0 0 0
2023 07 21,6 13,0 17,0 44,3 5,1 24,9 29 8,8 03 0 0 0 0
2023 08 21,0 13,8 17,2 39,5 5,3 24,5 17 9,2 20 0 0 0 0
2023 09 17,9 9,7 13,8 136,2 0,1 25,2 08 0,7 18 0 0 0 0
2023 10 6,9 -0,5 3,1 473,2 0,0 17,0 01 -8,6 30 0 1 16 0
2023 11 -0,5 -5,5 -2,8 631,0 0,0 5,3 05 -15,5 18 0 14 23 0
2023 12 -3,0 -8,5 -5,7 742,6 0,0 3,4 18 -18,6 05 0 26 29 0
------------------------------------------------------------------------------------------------
9,3 1,3 5,3 4766,6 20,0 27,4 jun -18,6 dec 0 68 173 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 0,0 0,0 01 0 0 0
2023 02 0,0 0,0 01 0 0 0
2023 03 0,0 0,0 01 0 0 0
2023 04 35,8 11,7 13 8 4 0
2023 05 215,9 116,3 31 10 7 2
2023 06 12,7 6,1 22 5 2 0
2023 07 47,5 7,4 03 12 8 0
2023 08 104,1 20,1 11 17 11 0
2023 09 66,5 32,8 19 17 6 1
2023 10 28,2 7,4 06 7 4 0
2023 11 65,8 21,1 04 9 7 0
2023 12 0,0 0,0 N/A 0 0 0
------------------------------------------------
576,6 116,3 maj 85 49 3
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1,8 13,1 04 214
2023 02 1,6 13,1 10 266
2023 03 2,2 14,5 13 355
2023 04 1,9 13,6 22 49
2023 05 1,3 11,8 31 244
2023 06 1,2 51,2 03 288
2023 07 1,5 14,0 02 68
2023 08 1,3 11,8 08 79
2023 09 1,0 10,5 04 240
2023 10 1,5 16,0 31 354
2023 11 2,9 19,4 01 48
2023 12 1,6 14,6 19 24
-----------------------------------
1,6 51,2 jun 20
Updated: 2024-01-01 00:00:00