MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2022
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 22.3 28.1 12:42 18.6 21:37 0.0 4.0 1.0 1.3 6.6 15:46 190
02 19.9 22.4 16:09 15.9 03:49 0.0 1.5 3.3 1.6 6.8 23:09 218
03 20.4 24.9 12:43 16.5 02:02 0.0 2.0 0.0 1.0 5.0 19:18 197
04 18.5 21.4 08:36 12.4 22:55 0.0 0.1 0.0 1.7 9.6 12:23 218
05 16.6 20.5 13:11 10.3 02:00 1.8 0.0 0.0 1.4 7.9 16:53 234
06 17.4 22.6 14:10 13.8 22:49 0.9 0.0 0.0 1.7 8.8 19:30 273
07 17.0 22.8 15:23 12.1 02:52 1.4 0.0 0.0 1.5 6.2 15:26 254
08 13.6 15.7 08:38 11.0 02:30 4.8 0.0 6.3 1.4 6.8 10:02 55
09 16.3 21.1 16:43 11.2 02:35 2.0 0.0 0.0 1.1 4.5 10:01 56
10 18.3 24.6 10:34 10.8 01:40 0.0 0.0 0.0 0.6 4.9 15:27 238
11 19.7 25.8 13:12 11.8 01:47 0.0 1.4 0.0 0.5 4.3 14:53 207
12 19.3 25.6 13:51 13.2 23:00 0.0 1.0 0.0 0.3 3.4 12:39 107
13 19.2 23.7 11:13 13.8 22:56 0.0 0.9 12.4 0.7 5.7 05:54 35
14 14.5 19.1 13:31 12.0 22:58 3.8 0.0 7.6 2.0 6.3 02:11 316
15 13.9 18.8 09:35 11.1 02:08 4.4 0.0 3.0 2.1 7.3 01:08 323
16 14.2 19.8 12:59 10.0 04:16 4.1 0.0 1.0 1.7 7.8 08:44 295
17 16.2 20.3 15:35 11.1 03:05 2.2 0.0 0.0 1.2 5.9 16:56 243
18 16.7 22.8 16:04 10.4 02:57 1.6 0.0 0.0 1.5 7.0 13:10 282
19 17.2 21.5 10:13 10.6 02:14 1.1 0.0 0.0 0.8 5.7 11:09 223
20 18.3 22.5 10:12 14.0 23:09 0.1 0.0 0.0 0.7 4.4 13:30 175
21 18.7 24.1 10:46 14.7 04:13 0.0 0.4 1.0 1.1 6.1 03:10 309
22 17.6 23.8 14:32 11.0 22:53 0.7 0.0 0.0 1.4 5.4 06:51 29
23 17.4 22.9 13:36 10.6 02:37 1.0 0.0 0.0 0.7 3.8 11:26 68
24 17.9 21.6 11:03 13.8 00:00 0.5 0.0 0.0 1.1 5.8 10:42 198
25 17.5 20.9 15:51 15.9 21:11 0.8 0.0 3.3 0.8 5.4 01:50 214
26 17.4 21.2 15:00 12.1 22:12 0.9 0.0 0.0 1.6 7.1 10:40 301
27 15.1 20.2 11:37 9.4 03:13 3.2 0.0 0.0 1.4 6.8 06:31 331
28 15.5 22.4 10:59 10.4 02:58 2.8 0.0 0.0 0.6 3.6 12:48 330
29 16.3 21.0 10:50 10.3 01:54 2.1 0.0 0.0 0.8 5.3 15:04 223
30 17.0 22.0 08:51 10.3 03:36 1.3 0.0 0.0 0.3 3.5 14:57 164
31 17.3 21.1 08:16 14.1 03:02 1.0 0.0 0.0 0.6 4.6 11:01 209
---------------------------------------------------------------------------------------
17.3 28.1 02 9.4 28 42.5 11.3 39.1 1.1 9.6 05 267
Updated: 29/03/23 19:25:00