MONTHLY CLIMATOLOGICAL SUMMARY for May 2022
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7.5 12.4 12:22 3.8 22:35 10.9 0.0 0.0 3.1 14.7 11:51 253
02 4.6 10.3 15:15 0.0 21:35 13.7 0.0 0.0 2.9 9.2 05:02 322
03 3.7 9.2 09:49 -1.9 02:59 14.6 0.0 0.0 1.8 7.5 13:26 244
04 5.9 10.2 09:13 1.7 23:18 12.4 0.0 0.0 0.8 4.7 12:53 205
05 7.0 12.0 09:17 1.3 02:22 11.4 0.0 0.0 1.8 8.4 13:22 224
06 8.3 14.4 12:55 3.7 22:53 10.1 0.0 2.0 2.6 12.1 15:08 279
07 7.0 13.3 13:28 1.2 03:49 11.4 0.0 0.0 2.4 8.1 15:56 293
08 6.2 10.2 12:14 2.2 22:56 12.1 0.0 0.0 1.8 8.3 10:37 226
09 6.9 10.7 08:46 1.8 23:14 11.4 0.0 0.0 2.2 8.9 16:24 222
10 9.0 18.4 11:36 2.7 22:58 9.3 0.0 4.3 1.2 6.9 15:37 237
11 6.8 11.5 12:04 2.0 00:24 11.5 0.0 2.0 1.0 5.8 20:42 316
12 9.3 15.8 10:06 4.8 22:27 9.0 0.0 0.0 2.4 7.9 16:15 246
13 8.6 14.2 15:15 4.3 02:42 9.7 0.0 0.0 1.4 9.3 10:35 283
14 10.4 15.1 12:21 5.6 02:36 8.0 0.0 1.0 3.1 8.9 13:03 292
15 8.2 13.4 10:48 4.0 21:55 10.1 0.0 0.0 2.7 8.0 06:11 337
16 6.2 10.5 11:12 2.3 04:28 12.1 0.0 0.0 2.3 7.5 06:26 326
17 10.1 18.5 09:20 3.3 03:06 8.3 0.0 0.0 1.6 9.3 22:24 215
18 8.0 11.5 08:57 5.7 04:32 10.4 0.0 0.0 3.7 9.9 00:26 64
19 8.7 14.7 18:01 3.4 22:55 9.6 0.0 0.0 1.6 8.2 12:01 57
20 11.0 21.1 15:39 1.9 02:01 7.3 0.0 0.0 0.5 3.3 08:40 121
21 10.5 14.9 13:25 5.0 01:28 7.8 0.0 0.0 1.0 5.8 16:20 209
22 9.7 13.2 16:33 5.6 23:00 8.7 0.0 0.0 1.4 5.9 12:35 210
23 10.5 15.4 16:01 6.1 22:20 7.9 0.0 0.0 0.8 4.9 11:33 192
24 11.1 17.8 09:28 6.4 23:02 7.2 0.0 0.0 1.0 6.9 09:42 156
25 10.9 15.2 10:50 8.8 23:34 7.4 0.0 1.3 1.0 4.7 18:07 83
26 11.8 18.2 13:03 8.7 22:54 6.5 0.0 3.0 1.2 6.8 14:21 35
27 9.9 14.4 14:48 5.7 22:54 8.4 0.0 1.0 1.2 4.9 06:17 331
28 11.2 17.9 15:13 5.5 23:41 7.1 0.0 3.3 1.3 5.5 08:30 58
29 12.0 14.9 06:48 7.1 01:59 6.3 0.0 2.0 3.8 11.4 11:35 73
30 13.0 16.9 14:24 10.3 17:15 5.3 0.0 2.3 4.1 14.4 16:25 58
31 10.5 11.5 09:36 8.1 22:40 7.8 0.0 2.0 2.7 10.1 16:05 95
---------------------------------------------------------------------------------------
8.9 21.1 21 -1.9 04 293.7 0.0 24.4 1.9 14.7 02 285
Updated: 29/03/23 19:25:00