MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -0.6 5.7 14:25 -5.4 04:10 18.9 0.0 0.0 1.7 8.1 14:51 250
02 -0.1 5.2 10:44 -4.2 03:08 18.4 0.0 0.0 1.1 5.6 13:33 235
03 -1.6 2.0 12:51 -5.4 22:54 20.0 0.0 0.0 2.4 10.8 16:10 50
04 -3.1 2.6 14:35 -8.0 03:44 21.4 0.0 0.0 3.2 10.0 12:13 326
05 -1.3 5.8 11:07 -6.0 00:23 19.6 0.0 0.0 1.9 6.2 20:22 318
06 -1.4 3.8 09:28 -6.0 04:50 19.7 0.0 1.0 2.1 6.9 22:36 50
07 0.6 3.5 16:37 -3.0 23:57 17.8 0.0 1.3 4.9 15.2 10:01 52
08 0.8 2.4 12:36 -1.0 22:14 17.5 0.0 1.0 3.7 9.8 09:36 80
09 0.2 3.7 11:11 -4.2 05:08 18.1 0.0 2.0 0.9 5.7 21:25 35
10 2.0 7.1 15:50 -2.3 04:31 16.3 0.0 1.0 0.8 3.8 14:43 247
11 3.8 10.9 09:55 -2.0 04:21 14.5 0.0 0.0 1.2 4.8 12:41 256
12 2.4 7.9 11:45 -3.2 04:12 16.0 0.0 0.0 0.6 4.5 12:45 209
13 3.0 10.8 11:40 -1.5 20:57 15.3 0.0 0.0 0.3 2.8 11:32 61
14 3.5 11.7 12:19 -2.2 22:40 14.9 0.0 0.0 0.8 4.3 05:34 338
15 3.9 10.5 09:11 -1.4 00:20 14.5 0.0 0.0 1.1 5.3 12:21 230
16 6.3 14.9 10:03 1.3 03:58 12.0 0.0 0.0 1.5 4.9 16:57 236
17 4.5 11.4 10:30 -1.4 03:11 13.8 0.0 0.0 0.9 4.8 13:16 221
18 5.3 10.7 08:11 -0.7 22:22 13.1 0.0 0.0 0.7 4.5 11:02 218
19 5.8 13.2 13:56 -1.4 01:50 12.5 0.0 0.0 0.3 3.0 10:52 202
20 7.1 14.9 14:36 -1.4 03:04 11.2 0.0 0.0 0.7 4.6 11:31 214
21 6.8 11.7 09:45 2.9 23:03 11.5 0.0 0.0 3.0 8.8 17:31 58
22 4.9 9.2 09:55 2.0 21:19 13.4 0.0 0.0 3.2 9.5 15:10 61
23 4.5 11.5 13:21 -0.7 02:53 13.9 0.0 0.0 0.8 4.5 06:57 51
24 7.4 14.8 11:45 1.3 04:13 11.0 0.0 0.0 1.3 7.9 15:05 302
25 3.9 9.0 13:10 -1.4 22:44 14.4 0.0 0.0 2.4 8.3 16:20 331
26 1.8 7.1 16:57 -3.6 03:38 16.5 0.0 0.0 1.7 6.9 14:58 274
27 2.9 9.4 14:40 -2.0 00:46 15.4 0.0 0.0 1.2 7.7 14:48 294
28 3.3 9.3 15:12 -3.3 03:32 15.0 0.0 0.0 1.6 6.4 12:33 283
29 5.7 12.1 12:02 -0.8 22:59 12.6 0.0 0.0 1.8 6.8 08:31 274
30 6.3 11.1 11:09 -1.8 00:33 12.1 0.0 0.0 2.0 7.6 13:33 260
---------------------------------------------------------------------------------------
2.9 14.9 17 -8.0 05 461.4 0.0 6.4 1.7 15.2 08 354
Updated: 29/03/23 19:25:00