MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11.1 11.7 03:34 9.9 22:20 7.3 0.0 1.0 2.6 7.8 12:28 183
02 10.4 11.7 18:34 9.1 05:52 8.0 0.0 1.0 2.2 10.3 22:53 146
03 11.5 12.0 11:43 11.1 05:08 6.8 0.0 10.7 2.9 11.6 05:35 193
04 11.1 11.8 11:09 10.4 16:59 7.2 0.0 4.1 2.5 7.8 15:16 214
05 11.5 12.5 20:29 10.8 10:23 6.9 0.0 26.4 1.6 7.4 18:18 182
06 11.3 14.4 14:11 6.7 20:43 7.0 0.0 0.0 2.0 7.0 02:35 229
07 8.8 11.7 15:24 3.6 03:33 9.5 0.0 1.0 1.1 4.8 15:29 228
08 11.5 16.5 10:35 9.2 07:05 6.8 0.0 0.0 1.2 4.7 15:32 224
09 10.9 12.7 08:49 10.2 12:48 7.4 0.0 0.0 1.3 6.5 22:08 218
10 8.6 10.8 23:23 7.1 19:30 9.7 0.0 0.0 1.3 8.8 01:07 238
11 6.8 11.7 13:17 2.2 22:52 11.6 0.0 0.0 1.5 5.7 13:39 304
12 3.4 9.7 14:31 -1.4 22:50 14.9 0.0 0.0 1.4 5.5 08:33 301
13 6.8 9.8 22:42 -1.5 23:15 11.6 0.0 2.0 3.0 10.5 18:20 218
14 6.3 10.7 10:30 1.1 16:31 12.1 0.0 14.7 2.8 10.4 14:01 278
15 4.1 7.7 14:22 2.0 06:50 14.3 0.0 7.4 3.4 10.9 11:43 272
16 4.0 7.6 12:44 1.8 04:08 14.3 0.0 0.0 3.1 9.5 17:58 285
17 3.5 8.3 12:44 -0.9 22:59 14.9 0.0 0.0 2.0 6.1 09:44 305
18 1.4 5.3 12:02 -3.8 05:40 16.9 0.0 4.1 1.6 9.0 16:14 124
19 8.4 10.2 10:49 5.1 23:00 9.9 0.0 21.1 1.8 9.6 00:11 197
20 3.7 5.0 23:00 1.9 22:59 14.6 0.0 1.0 3.8 9.1 21:47 47
21 1.2 1.9 23:00 -0.1 22:44 17.1 0.0 1.0 2.7 7.9 21:50 341
22 -1.4 2.5 12:44 -3.3 21:18 19.8 0.0 0.0 2.2 7.5 08:21 326
23 2.0 7.4 13:37 -4.7 01:31 16.4 0.0 7.4 0.8 6.3 12:24 212
24 3.7 8.3 10:07 1.0 22:54 14.6 0.0 0.0 0.5 2.9 09:44 246
25 3.0 7.6 14:00 0.3 01:07 15.3 0.0 1.0 0.3 3.2 20:44 251
26 4.3 8.0 14:51 1.0 05:30 14.1 0.0 2.0 0.3 3.2 20:04 239
27 7.2 9.3 17:07 3.4 05:10 11.1 0.0 2.0 0.9 6.6 11:58 222
28 8.9 10.7 12:43 7.2 16:16 9.5 0.0 0.0 1.1 7.7 09:42 224
29 8.3 8.8 15:43 7.7 03:40 10.0 0.0 0.0 2.2 7.9 16:02 225
30 8.5 9.2 11:15 7.4 04:15 9.8 0.0 2.3 0.6 4.7 22:13 179
31 8.5 10.2 17:55 5.3 06:28 9.8 0.0 1.0 1.0 6.8 21:36 134
---------------------------------------------------------------------------------------
6.7 16.5 09 -4.7 24 359.0 0.0 111.3 1.8 11.6 04 240
Updated: 29/03/23 19:25:00