CLIMATOLOGICAL SUMMARY FOR 2015
NAME: Kråken
ELEV: 8 meter LAT: 63-28.26 N LONG: 019-45.54 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2015 01
2015 02
2015 03 -3.6 -3.7 -3.7 22.0 0.0 -3.6 01 -3.7 01 0 1 1 0
2015 04 9.5 -0.0 4.2 416.2 0.0 17.5 21 -5.1 25 0 0 14 0
2015 05 11.4 2.5 7.1 345.6 0.0 15.7 21 -4.1 17 0 0 5 0
2015 06 17.4 6.5 12.1 187.4 0.0 21.8 01 0.4 14 0 0 0 0
2015 07 20.0 9.6 15.1 102.5 3.2 27.0 03 5.1 13 0 0 0 0
2015 08 21.3 10.1 15.7 78.7 0.0 24.4 08 2.6 18 0 0 0 0
2015 09 16.6 7.1 11.6 193.9 0.0 19.2 09 0.7 04 0 0 0 0
2015 10 9.8 1.7 6.0 210.8 0.0 15.9 02 -7.7 28 0 0 6 0
2015 11 4.8 -0.3 2.3 407.2 0.0 13.4 02 -13.8 23 0 3 12 0
2015 12 3.0 -2.5 0.4 555.1 0.0 6.5 21 -12.4 13 0 5 21 0
------------------------------------------------------------------------------------------------
12.9 4.0 7.8 2519.3 3.2 27.0 Jul -13.8 Nov 0 9 59 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2015 01
2015 02
2015 03 0.0 0.0 01 0 0 0
2015 04 34.0 16.8 30 8 4 0
2015 05 24.9 21.8 20 2 2 0
2015 06 186.4 134.9 06 6 6 1
2015 07 127.0 34.0 26 14 8 2
2015 08 16.5 11.4 27 3 2 0
2015 09 69.6 22.1 18 7 4 0
2015 10 14.7 13.7 27 2 1 0
2015 11 0.0 0.0 01 0 0 0
2015 12 0.0 0.0 01 0 0 0
------------------------------------------------
473.2 134.9 Jun 42 27 3
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2015 01
2015 02
2015 03 0.0 0.0 01 90
2015 04 1.5 14.6 08 315
2015 05 1.3 10.7 14 172
2015 06 1.1 9.6 04 240
2015 07 0.8 9.8 26 81
2015 08 0.7 6.8 29 174
2015 09 0.9 8.5 02 327
2015 10 1.3 10.5 30 225
2015 11 2.2 15.5 26 257
2015 12 2.2 13.5 25 239
-----------------------------------
1.4 15.5 Nov 244
Updated: 29/03/23 19:25:00