Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2024

2024-10-14 06:22:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 4 Minuter
Server uptime:29 Dagar, 11 Timmar, 13 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for sep 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,6   15,4  17:16   11,5  10:14    4,7    0,0    1,0    1,9    7,6  13:59      7
 02   14,6   15,5  17:11   13,8  05:48    3,7    0,0    6,3    1,1    7,1  08:44     70
 03   15,5   19,1  11:18   13,5  01:32    2,9    0,0    0,0    0,3    4,8  18:02    200
 04   16,1   20,2  11:58   13,5  20:35    2,3    0,0    0,0    0,1    3,5  00:35    209
 05   15,7   17,7  12:25   13,4  21:53    2,7    0,0    0,0    0,1    3,4  14:40    217
 06   17,5   21,3  13:56   14,6  03:54    0,8    0,0    0,0    0,4    4,8  16:01    223
 07   15,5   16,9  07:35   14,4  23:39    2,9    0,0    0,0    0,5    6,1  09:05    219
 08   14,9   17,3  11:30   11,4  03:51    3,4    0,0    0,0    0,0    2,7  16:31    203
 09   17,8   20,7  13:23   14,6  01:10    0,5    0,0    0,0    0,4    6,2  18:25    169
 10   16,1   17,2  00:00   14,5  23:24    2,2    0,0    1,0    1,3   12,0  12:28    167
 11   15,7   19,0  10:47   14,1  05:11    2,6    0,0    0,0    0,7   11,9  23:25    168
 12   14,1   16,6  14:11   10,9  06:21    4,2    0,0    0,0    1,2    9,9  00:52    208
 13   13,6   17,7  15:10    8,9  22:34    4,7    0,0    0,0    0,1    3,8  00:04    207
 14   12,1   18,6  14:01    6,1  23:33    6,2    0,0    0,0    0,4    4,7  05:43    337
 15   11,3   18,3  11:51    3,6  06:06    7,0    0,0    0,0    0,2    3,3  23:02    242
 16   14,4   17,4  12:02   12,5  00:00    4,0    0,0    0,0    0,8    6,4  14:54    217
 17   14,6   20,8  11:44    8,7  23:51    3,7    0,0    0,0    0,2    3,5  13:46    255
 18   13,9   21,5  16:18    8,7  00:01    4,4    0,0    0,0    0,2    4,4  10:39    248
 19   16,0   21,1  10:34   11,0  04:08    2,3    0,0    0,0    0,3    4,3  11:55    224
 20   14,1   19,8  14:03    6,9  23:58    4,3    0,0    0,0    0,5    5,6  09:36    287
 21    8,6   15,2  15:24    2,9  23:57    9,7    0,0    0,0    0,8    7,5  10:03    322
 22    7,6   13,8  11:45    1,1  05:45   10,8    0,0    4,1    0,1    2,9  13:38    232
 23   11,5   13,9  23:54    9,8  00:00    6,8    0,0    2,3    0,1    4,1  22:57    212
 24   13,7   14,7  12:03   12,6  07:05    4,6    0,0    2,0    0,5    5,3  02:00    222
 25   14,5   16,9  13:00   13,1  23:50    3,8    0,0   13,7    1,4   10,5  17:35    211
 26   10,4   14,0  15:14    4,4  23:57    7,9    0,0    0,0    1,7   11,9  03:37    230
 27    6,7    9,3  14:49    2,8  01:46   11,7    0,0    0,0    0,5    5,5  16:37    349
 28    5,7   12,1  13:51    1,4  07:05   12,7    0,0    0,0    0,4    3,9  06:05    290
 29    5,9   11,2  13:50    1,5  02:58   12,4    0,0    0,0    1,1    7,9  12:39    267
 30    7,1   11,4  13:50   -0,4  07:09   11,3    0,0    0,0    1,0    7,6  18:04    229
---------------------------------------------------------------------------------------
      12,9   21,5     18   -0,4     30  161,2    0,0   30,5    0,6   12,0     10    232
    
Updated: 2024-10-01 00:00:00