Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering August 2024

2024-10-14 06:23:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 5 Minuter
Server uptime:29 Dagar, 11 Timmar, 14 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for aug 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15,4   18,8  09:13   13,1  01:57    2,9    0,0    2,0    0,9    5,8  15:26    314
 02   16,7   20,4  11:46   14,0  04:36    1,6    0,0    1,0    0,5    5,0  17:50    336
 03   18,1   22,0  15:01   16,1  04:50    0,2    0,0    3,3    0,3    4,7  12:41     58
 04   18,1   20,0  13:08   15,7  23:34    0,3    0,0    0,0    0,4    5,7  10:38     69
 05   18,0   22,3  14:13   14,0  02:38    0,4    0,0    0,0    0,0    2,6  14:43     22
 06   18,4   23,1  10:47   13,9  01:08    0,0    0,1    0,0    0,0    2,5  15:49     69
 07   18,2   24,2  16:56   13,0  00:58    0,2    0,0    0,0    0,0    2,5  09:50     94
 08   19,7   24,6  13:15   14,3  03:34    0,0    1,4    0,0    0,2    4,7  23:05    162
 09   19,3   21,8  14:31   17,3  06:10    0,0    0,9    4,1    0,8    5,8  14:20    201
 10   17,9   22,4  18:19   12,3  22:32    0,4    0,0   19,0    0,7    7,4  06:29    214
 11   16,2   22,0  11:44   11,0  03:32    2,1    0,0    0,0    1,7   10,9  19:06    280
 12   16,8   21,8  11:33   13,3  00:49    1,5    0,0   11,7    0,8    7,6  07:16    310
 13   18,0   23,4  10:41   13,2  03:47    0,4    0,0    0,0    0,0    2,8  00:22    306
 14   17,4   21,8  12:01   12,9  01:18    1,0    0,0    0,0    0,1    3,8  13:24    194
 15   17,8   19,8  12:03   16,3  00:26    0,5    0,0    0,0    0,5    5,6  16:53    209
 16   17,8   22,8  13:50   10,9  23:21    0,6    0,0    5,1    0,8    6,5  14:02    236
 17   15,5   22,1  15:15    7,5  04:48    2,8    0,0    0,0    0,1    3,6  15:33    196
 18   16,0   21,4  14:14   10,4  02:03    2,3    0,0    0,0    0,3    6,5  22:55    207
 19   17,1   21,8  13:52   11,3  22:28    1,2    0,0    0,0    1,1    7,2  14:59    261
 20   16,8   20,2  11:35   10,7  00:59    1,5    0,0    0,0    1,1    8,9  15:03    213
 21   18,0   20,8  11:49   16,2  02:52    0,3    0,0    0,0    0,4    5,5  10:00    199
 22   17,0   20,2  14:31   15,3  03:13    1,3    0,0    5,3    0,3    5,6  23:14    212
 23   17,0   18,2  12:33   15,8  03:36    1,4    0,0    0,0    0,7    7,2  22:45    193
 24   17,6   21,2  15:07   15,0  23:14    0,8    0,0    3,3    1,6   10,0  09:48    234
 25   15,6   17,9  18:00   10,1  23:50    2,8    0,0   17,8    0,8    7,5  13:24    209
 26   14,3   16,9  13:43    9,0  03:08    4,1    0,0    0,0    2,1   10,9  15:14    222
 27   14,5   20,0  13:01    8,6  05:15    3,9    0,0    0,0    0,6    7,2  16:48    233
 28   15,2   18,0  17:46   11,6  00:00    3,2    0,0    0,0    0,3    5,8  06:28    224
 29   16,1   20,3  12:15   11,5  03:22    2,2    0,0    0,0    0,2    4,4  16:55    202
 30   16,0   18,0  12:52   14,1  21:34    2,3    0,0    4,3    0,2    4,9  05:43    199
 31   16,3   21,8  14:26   12,0  05:59    2,0    0,0    0,0    1,0    7,3  20:17    343
---------------------------------------------------------------------------------------
      17,0   24,6     08    7,5     17   44,1    2,4   77,0    0,6   10,9     11    239
    
Updated: 2024-09-01 00:00:00