Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering July 2024

2024-10-14 06:20:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 2 Minuter
Server uptime:29 Dagar, 11 Timmar, 11 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for jul 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14,0   15,6  16:14   13,0  22:39    4,3    0,0    5,3    0,1    3,9  08:27     68
 02   16,4   21,0  14:50   11,7  03:31    2,0    0,0    0,0    0,8    6,9  13:37    239
 03   16,2   21,4  10:52   11,0  02:23    2,1    0,0    0,0    0,2    4,7  15:51    215
 04   16,7   21,1  11:08   11,7  02:48    1,6    0,0    0,0    0,1    4,5  15:04    153
 05   16,2   19,3  12:25   13,8  04:07    2,1    0,0    7,4    0,6    5,7  18:12    204
 06   15,9   19,1  10:22   13,7  02:35    2,4    0,0    0,0    0,8    6,5  12:15    211
 07   15,4   19,3  12:28   12,9  07:02    3,0    0,0   16,8    1,4   10,9  19:55    212
 08   15,6   19,6  08:55   11,8  04:45    2,8    0,0    0,0    1,2    8,8  01:02    224
 09   17,0   22,6  14:55   10,9  02:19    1,4    0,0    0,0    0,2    4,4  12:59    221
 10   17,2   23,3  16:07   10,1  02:51    1,1    0,0    0,0    0,0    2,5  14:46    196
 11   15,8   17,3  16:16   14,7  07:10    2,5    0,0   21,1    0,1    4,9  03:25     78
 12   20,1   27,5  14:13   14,7  04:39    0,0    1,7    0,0    0,2    4,3  15:26    242
 13   18,6   21,9  08:22   15,3  00:21    0,0    0,2    0,0    0,4    5,8  17:50     60
 14   17,3   19,9  08:26   14,9  21:29    1,1    0,0    7,4    2,3    8,6  14:26     66
 15   16,5   20,7  09:41   14,9  23:05    1,8    0,0    0,0    0,0    2,9  05:55    161
 16   17,3   21,7  13:09   13,4  23:37    1,0    0,0    0,0    0,1    3,5  16:01    199
 17   16,6   18,2  08:37   13,1  00:20    1,7    0,0   35,8    1,3   14,8  16:40     67
 18   19,5   24,0  17:34   14,5  22:43    0,0    1,2    0,0    0,1    3,5  11:51    191
 19   19,0   26,3  13:58   13,9  03:06    0,0    0,6   16,8    0,4    5,4  14:27    302
 20   18,2   22,0  10:19   15,7  22:52    0,1    0,0    1,3    0,3    5,3  15:17     55
 21   18,4   21,3  11:12   15,6  03:33    0,0    0,0    0,0    0,1    3,8  12:36     68
 22   20,5   24,9  15:37   15,5  01:04    0,0    2,1    0,0    0,0    1,9  13:28     84
 23   21,3   25,4  14:10   18,1  23:53    0,0    3,0    1,0    0,0    3,1  14:43    167
 24   20,8   25,3  17:05   17,9  04:03    0,0    2,5    1,0    0,0    2,0  17:42    106
 25   21,6   26,2  11:52   18,2  22:16    0,0    3,3    0,0    0,1    3,5  15:53    199
 26   20,8   25,0  12:18   17,3  01:12    0,0    2,5    0,0    0,4    4,5  16:49    203
 27   20,6   24,4  14:42   17,1  23:58    0,0    2,3    0,0    0,2    3,8  11:44    200
 28   19,2   24,8  14:05   15,2  04:51    0,0    0,8   21,1    0,6    5,9  22:49    306
 29   18,4   23,3  16:48   14,5  22:45    0,0    0,1    0,0    1,0    6,8  09:44    340
 30   16,7   19,9  14:40   11,9  03:13    1,7    0,0    0,0    0,2    3,8  08:44    331
 31   16,8   21,1  18:26   14,5  01:35    1,5    0,0    0,0    0,1    3,8  14:24    305
---------------------------------------------------------------------------------------
      17,9   27,5     12   10,1     10   34,1   20,3  134,9    0,4   14,8     17    196
    
Updated: 2024-08-01 00:00:00