Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering February 2024

2024-10-14 06:23:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 5 Minuter
Server uptime:29 Dagar, 11 Timmar, 14 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2024


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1,5    4,2  08:26   -2,3  23:55   16,8    0,0    0,0    3,9   14,0  14:23    254
 02   -1,2    1,1  20:57   -4,8  05:46   19,5    0,0    0,0    1,6    7,6  11:26    231
 03    2,2    4,6  11:01    0,9  02:04   16,1    0,0    0,0    2,3   11,9  22:00    235
 04    0,0    2,4  03:20   -3,8  23:57   18,3    0,0    0,0    2,3   12,8  01:17    270
 05   -4,4   -1,2  10:35   -6,3  03:32   22,8    0,0    0,0    1,2    5,9  13:40    340
 06   -7,9   -5,8  00:33  -10,6  18:55   26,2    0,0    0,0    0,3    4,4  03:52      3
 07   -9,4   -8,0  00:00  -10,4  21:22   27,7    0,0    0,0    0,1    2,9  10:43    322
 08   -7,1   -5,1  10:21   -9,4  00:00   25,5    0,0    0,0    0,5    6,4  12:13    152
 09   -6,5   -1,7  10:43  -10,8  22:55   24,9    0,0    0,0    0,3  294,4  06:52    153
 10  -14,0  -10,1  00:00  -19,9  23:58   32,4    0,0    0,0    0,0    1,7  03:30     35
 11  -16,2  -11,7  13:02  -22,1  07:09   34,5    0,0    0,0    0,2    4,8  23:53     31
 12  -14,3  -11,2  13:01  -16,4  08:26   32,7    0,0    0,0    1,3    5,8  22:21     42
 13  -12,5   -8,0  17:01  -17,0  05:30   30,8    0,0    0,0    4,3   11,6  15:17     69
 14   -6,5   -1,1  23:56   -8,9  00:00   24,8    0,0    0,0    0,6    5,9  00:12     81
 15   -0,5    1,4  12:05   -2,1  23:14   18,8    0,0    0,0    0,2    2,9  05:04    219
 16    0,6    1,3  09:41   -1,8  00:00   17,7    0,0    0,0    0,2    4,4  13:45    108
 17   -2,6    1,1  00:00   -7,0  22:01   21,0    0,0    0,0    0,0    0,0  00:00     90
 18   -5,8    0,8  14:13  -13,0  22:16   24,2    0,0    0,0    0,0    0,0  00:00     90
 19   -5,2   -0,5  22:48  -10,1  00:00   23,6    0,0    0,0    0,0    0,0  00:00     90
 20   -2,1    0,4  11:57   -4,2  18:55   20,5    0,0    0,0    0,0    0,0  00:00     90
 21   -0,4    1,5  13:45   -3,4  18:31   18,7    0,0    0,0    0,0    0,0  00:00     90
 22   -0,4    1,8  23:21   -3,5  03:06   18,8    0,0    0,0    0,5    6,8  23:42    193
 23    1,7    2,5  16:17    1,0  03:40   16,7    0,0    0,0    1,8   11,7  19:37    160
 24    1,2    3,7  10:27   -1,9  20:58   17,1    0,0    0,0    1,7   10,4  02:17    217
 25    0,7    2,4  10:45   -1,4  06:23   17,6    0,0    0,0    0,8    6,5  15:06    220
 26   -0,4    2,0  13:19   -3,1  23:17   18,8    0,0    0,0    0,4    4,4  00:20    239
 27   -1,8    2,1  10:06   -6,4  07:51   20,2    0,0    0,0    0,9    7,7  19:02    209
 28    0,1    1,7  10:32   -1,8  23:53   18,2    0,0    0,0    2,3    7,9  10:03    220
 29    0,4    3,0  13:21   -3,3  05:18   17,9    0,0    0,0    1,7    9,0  18:26    214
---------------------------------------------------------------------------------------
      -3,8    4,6     03  -22,1     11  642,5    0,0    0,0    1,0  294,4     09    224
    
Updated: 2024-03-01 00:00:00