Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering August 2023

2024-10-14 06:26:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 8 Minuter
Server uptime:29 Dagar, 11 Timmar, 17 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for aug 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18,7   22,1  12:16   16,3  23:33    0,0    0,3    1,0    1,3    7,9  00:28     99
 02   17,8   19,1  16:03   15,9  03:49    0,5    0,0    5,3    1,8   10,0  20:20    110
 03   19,2   23,2  15:44   16,5  06:37    0,0    0,9    0,0    1,3    9,0  00:32    156
 04   18,0   23,2  16:17   15,8  08:26    0,4    0,0   15,7    1,2    5,4  00:08     35
 05   18,3   23,4  12:13   13,1  23:59    0,1    0,0    1,0    1,4    5,8  15:14    273
 06   18,2   23,2  11:23   12,3  01:13    0,1    0,0    0,0    1,1    7,6  22:33     64
 07   20,0   23,9  16:26   17,3  01:25    0,0    1,7    0,0    3,7    9,0  07:41     62
 08   20,7   23,7  16:13   17,0  23:30    0,0    2,3    2,3    4,2   11,8  10:48     81
 09   18,2   22,8  13:12   12,2  23:14    0,2    0,0    0,0    1,2    9,3  00:37    123
 10   17,2   23,4  15:39   12,1  03:42    1,2    0,0    4,1    0,4    5,9  16:24    147
 11   15,3   17,6  16:23   13,6  05:48    3,0    0,0   20,1    1,1    7,0  19:02    161
 12   16,9   20,4  11:10   15,1  03:10    1,5    0,0    0,0    1,7    8,5  14:11    207
 13   16,5   17,3  10:09   15,4  17:21    1,8    0,0    8,4    0,9    7,1  20:45     86
 14   18,0   20,7  15:46   15,1  05:31    0,3    0,0    0,0    0,7    4,9  12:40    218
 15   18,1   22,3  11:10   13,5  03:11    0,2    0,0    0,0    0,5    5,9  14:21    211
 16   18,4   21,5  13:59   15,7  23:48    0,0    0,0   11,7    0,6    5,4  23:24    216
 17   18,4   24,5  14:17   13,5  04:36    0,0    0,1    0,0    1,0    5,7  06:21    297
 18   17,9   22,4  13:05   11,2  23:56    0,5    0,0    0,0    0,1    3,4  08:54    171
 19   16,2   22,4  13:23   10,1  23:51    2,1    0,0    0,0    0,2    3,8  14:10     75
 20   16,1   23,2  11:38    9,2  03:41    2,3    0,0    0,0    0,4    5,0  16:50    168
 21   17,0   21,3  12:53   14,2  00:00    1,4    0,0    4,1    0,4    4,3  20:05    190
 22   16,0   17,9  15:39   14,5  03:43    2,4    0,0    9,4    0,2    5,7  01:42    325
 23   15,8   18,9  15:34   14,4  01:49    2,5    0,0   10,4    0,4    4,6  12:27    359
 24   16,3   21,4  14:21   13,8  04:09    2,0    0,0    1,3    0,2    3,8  13:08     33
 25   16,3   18,6  14:32   13,8  01:43    2,1    0,0    0,0    2,8    7,8  17:42     61
 26   16,3   17,5  09:25   14,6  02:50    2,1    0,0    0,0    3,8    8,3  21:00     65
 27   15,9   17,4  09:43   13,9  15:06    2,4    0,0    3,0    3,4   10,2  15:45     79
 28   16,0   18,7  11:58   12,6  05:17    2,4    0,0    4,1    0,3    4,1  20:21     58
 29   16,6   22,7  17:09   11,1  22:58    1,7    0,0    1,3    0,8    6,8  13:47    257
 30   14,7   18,3  12:33   10,2  02:39    3,6    0,0    0,0    0,9    4,1  21:23     63
 31   15,4   16,5  13:52   14,5  08:22    2,9    0,0    1,0    1,8    7,4  14:38     19
---------------------------------------------------------------------------------------
      17,2   24,5     17    9,2     20   39,5    5,3  104,1    1,3   11,8     08     79
    
Updated: 2023-09-01 00:00:00