Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering July 2023

2024-10-14 06:24:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 6 Minuter
Server uptime:29 Dagar, 11 Timmar, 15 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for jul 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16,2   17,8  00:01   14,4  23:01    2,1    0,0    0,0    6,2   13,8  11:30     65
 02   13,7   16,9  08:17   10,9  23:53    4,7    0,0    0,0    5,9   14,0  12:52     65
 03   12,5   17,5  10:04    8,8  02:04    5,9    0,0    7,4    3,3    9,3  14:40     34
 04   13,4   15,0  14:40   11,3  00:10    5,0    0,0    6,3    0,9    6,0  04:44    354
 05   15,9   22,0  17:16   11,7  01:06    2,4    0,0    1,3    1,2    6,8  16:29    283
 06   15,7   21,4  10:28    9,7  02:18    2,6    0,0    0,0    0,5    3,6  12:52     92
 07   17,2   22,5  17:04   12,8  23:54    1,1    0,0    3,0    1,4    6,6  07:18     68
 08   16,2   21,0  09:44   11,7  00:57    2,1    0,0    5,3    0,7    4,4  12:09     43
 09   17,9   22,5  16:40   12,4  03:00    0,4    0,0    0,0    0,8    4,5  14:34    226
 10   17,7   21,9  12:28   11,9  04:11    0,6    0,0    0,0    1,0    6,5  11:44    217
 11   19,0   22,9  10:48   13,8  00:00    0,0    0,7    0,0    0,5    4,6  12:08    201
 12   19,6   24,1  14:13   14,2  22:53    0,0    1,2    0,0    0,4    3,9  06:05    180
 13   18,5   22,7  14:31   14,3  22:28    0,0    0,2    0,0    1,0    5,3  07:31     70
 14   18,9   23,5  11:34   14,2  23:51    0,0    0,6    0,0    0,9    5,8  17:30    185
 15   18,4   23,7  10:21   12,7  03:58    0,0    0,1    0,0    1,4    6,5  17:24    241
 16   17,2   19,9  07:25   15,8  12:47    1,1    0,0    6,1    1,6   10,3  16:25    183
 17   17,9   20,3  12:45   15,7  23:36    0,4    0,0    0,0    2,3    8,5  11:44    217
 18   17,2   22,8  18:08   12,7  23:58    1,1    0,0    4,3    1,0    6,5  14:32    277
 19   17,4   23,6  11:06   11,7  03:32    0,9    0,0    1,0    1,2    5,6  07:16    269
 20   16,6   22,6  14:21   10,7  01:41    1,7    0,0    0,0    0,8    5,3  12:09    237
 21   17,0   22,2  16:40   11,7  23:56    1,3    0,0    0,0    0,9    5,1  09:46     72
 22   15,6   21,6  09:19   11,3  02:59    2,7    0,0    1,0    1,2    6,4  17:06     75
 23   16,8   22,4  17:29   14,2  03:56    1,5    0,0    1,3    0,7    4,3  00:21     82
 24   16,0   19,1  09:36   14,1  02:47    2,4    0,0    0,0    1,8    5,8  16:04     70
 25   15,4   19,6  14:18   12,1  08:08    2,9    0,0    0,0    1,9    7,2  22:04     65
 26   17,5   20,9  14:16   14,6  22:32    0,8    0,0    0,0    1,7    5,4  01:00     67
 27   19,0   23,7  15:49   14,1  05:08    0,0    0,6    0,0    0,6    3,5  12:01    137
 28   18,2   23,5  11:32   12,8  04:26    0,1    0,0    6,1    0,4    3,8  11:39    216
 29   17,9   24,9  16:48   14,0  02:29    0,5    0,0    4,3    1,2    4,7  12:27    295
 30   19,5   24,2  14:08   14,4  04:44    0,0    1,2    0,0    0,5    3,6  15:17     79
 31   18,8   22,1  12:25   17,4  23:11    0,0    0,5    0,0    2,0    7,7  19:23     72
---------------------------------------------------------------------------------------
      17,0   24,9     29    8,8     03   44,3    5,1   47,5    1,5   14,0     02     68
    
Updated: 2023-07-31 23:44:00