Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering June 2023

2024-10-14 06:23:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 5 Minuter
Server uptime:29 Dagar, 11 Timmar, 14 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for jun 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,2   13,1  13:12    3,2  02:43   11,1    0,0    1,3    2,5   13,5  13:38    323
 02    8,5   13,1  14:49    3,3  02:05    9,9    0,0    0,0    1,7    7,1  08:06    346
 03   11,0   17,5  16:24    3,0  01:28    7,3    0,0    0,0    1,6   51,2  20:15    277
 04   12,7   20,7  14:50    6,0  02:35    5,6    0,0    0,0    1,9    6,8  19:26    298
 05   14,3   20,0  15:13    8,9  01:19    4,0    0,0    0,0    2,4   10,1  09:15    281
 06    9,9   14,1  10:38    5,7  03:19    8,4    0,0    1,0    0,7    5,6  15:30    243
 07   10,5   16,4  11:49    5,3  04:08    7,9    0,0    0,0    1,8    7,0  15:52    254
 08   11,7   18,2  15:17    4,4  23:53    6,6    0,0    0,0    1,3    7,5  08:11    326
 09   10,6   15,7  10:38    2,6  02:30    7,8    0,0    0,0    0,5    5,5  12:51    172
 10   11,7   15,8  16:05    5,5  00:52    6,6    0,0    0,0    0,9    5,6  17:06    208
 11   13,1   17,5  13:01    9,5  01:14    5,2    0,0    0,0    1,6    6,9  17:58    219
 12   13,0   19,9  11:02    7,6  01:47    5,3    0,0    0,0    0,8    5,8  13:24    210
 13   18,1   25,2  15:32    9,0  01:44    0,3    0,0    0,0    0,6    5,4  11:43    233
 14   17,1   22,2  13:42    8,9  02:14    1,2    0,0    0,0    1,0    5,9  15:56    222
 15   18,2   25,2  09:51    9,3  23:55    0,1    0,0    0,0    0,5    4,7  12:34    352
 16   15,9   22,4  13:51    7,4  02:49    2,4    0,0    0,0    1,4    7,9  19:18     66
 17   16,7   19,4  08:38   12,6  23:29    1,6    0,0    0,0    2,2    8,8  12:32     60
 18   17,7   22,2  17:02   12,2  23:37    0,6    0,0    0,0    1,7    6,5  10:24     58
 19   19,6   25,7  13:40   11,2  02:02    0,0    1,3    0,0    0,5    4,2  14:17    208
 20   19,9   27,4  14:43   10,4  02:27    0,0    1,6    0,0    0,7    4,6  16:12    218
 21   19,3   23,9  13:06   15,2  02:57    0,0    1,0    0,0    1,0    5,7  10:35    212
 22   17,2   20,6  06:36   14,6  02:52    1,1    0,0    6,1    0,3    4,4  23:14    274
 23   19,0   25,6  14:13   14,2  03:10    0,0    0,7    0,0    2,2    8,6  19:26    287
 24   17,8   23,9  18:44   12,6  03:51    0,5    0,0    1,3    1,3    6,1  03:42    302
 25   17,4   20,6  11:14   13,1  23:59    1,0    0,0    0,0    0,8    4,5  06:47      5
 26   16,8   23,3  17:09   11,9  02:11    1,5    0,0    3,0    0,2    2,8  11:24     82
 27   18,2   26,5  14:58   12,3  00:19    0,1    0,0    0,0    0,2    3,5  11:03     76
 28   20,0   26,9  15:48   12,7  02:40    0,0    1,7    0,0    0,3    3,6  13:41    188
 29   20,5   26,1  11:19   14,5  02:29    0,0    2,2    0,0    0,6    5,0  13:58    202
 30   19,4   23,6  09:45   14,2  02:22    0,0    1,1    0,0    2,1    9,4  23:00     67
---------------------------------------------------------------------------------------
      15,6   27,4     20    2,6     09   96,3    9,5   12,7    1,2   51,2     03    288
    
Updated: 2023-07-01 00:00:00