Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering May 2023

2024-10-14 06:22:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 4 Minuter
Server uptime:29 Dagar, 11 Timmar, 13 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for maj 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,6   10,6  09:33   -0,2  02:46   13,7    0,0    0,0    1,5    6,8  12:49    232
 02    4,3   11,6  14:25   -1,5  03:53   14,1    0,0    0,0    0,4    5,9  15:35    229
 03    2,3    6,3  18:08   -1,7  23:57   16,1    0,0    1,0    1,7    7,1  11:24    328
 04    2,1    8,3  16:10   -3,4  03:54   16,2    0,0    0,0    1,4    6,1  10:48    343
 05    3,8    9,5  10:43   -3,1  03:11   14,6    0,0    0,0    1,4    5,9  16:49    229
 06    4,4    8,0  14:17    0,9  03:45   13,9    0,0    0,0    1,7    7,2  13:35    220
 07    5,8    9,6  14:22    2,0  04:01   12,5    0,0    0,0    1,3    5,9  12:58    217
 08    7,6   14,9  09:52    0,1  04:06   10,8    0,0    0,0    0,9    5,8  17:18    217
 09    7,2   11,2  14:47    3,7  03:38   11,2    0,0    0,0    1,5    7,4  14:38    218
 10    7,3   10,9  12:55    3,4  04:46   11,0    0,0    0,0    1,2    5,8  17:23    209
 11    8,1   12,1  14:55    4,7  03:31   10,2    0,0    0,0    1,8    6,8  16:22    217
 12   12,4   19,8  10:45    5,5  22:36    6,0    0,0    0,0    0,8    4,4  08:19    232
 13   11,6   17,5  13:54    6,5  04:34    6,7    0,0    0,0    0,8    4,5  14:42    217
 14   11,3   17,1  13:19    5,3  01:22    7,1    0,0    0,0    0,7    4,9  12:03    216
 15    9,4   14,8  11:25    2,9  03:56    8,9    0,0    0,0    0,5    6,2  14:32    190
 16   10,4   16,1  15:43    5,5  00:07    7,9    0,0    3,3    0,4    4,4  11:45     74
 17    8,3    9,7  09:34    6,2  23:58   10,1    0,0    1,0    1,3    7,5  17:58    283
 18    9,2   16,3  13:59    4,7  23:43    9,2    0,0    0,0    2,6   10,2  05:35    269
 19    8,9   13,7  08:50    2,6  03:58    9,4    0,0    0,0    0,8    5,6  14:44    209
 20    9,8   14,9  10:01    4,8  03:02    8,6    0,0    0,0    1,0    5,9  14:53    210
 21    9,6   13,8  13:16    4,3  23:30    8,7    0,0    0,0    1,1    6,6  14:22    208
 22   11,0   19,7  12:24    3,4  02:54    7,3    0,0    0,0    0,2    3,1  13:02     99
 23   12,2   18,0  12:52    5,6  03:12    6,1    0,0    2,3    1,0    5,9  15:25    217
 24   11,2   14,6  08:52    7,4  02:41    7,1    0,0    0,0    0,9    6,8  12:00    222
 25   11,8   16,5  13:41    7,3  05:02    6,6    0,0   50,0    2,1   10,0  15:24    270
 26   10,6   15,6  13:18    5,2  23:56    7,8    0,0   21,6    2,0    9,5  13:36    283
 27    8,8   12,6  08:54    3,5  02:49    9,6    0,0    5,3    1,7    7,7  12:42    232
 28   10,6   16,1  10:35    7,7  01:08    7,8    0,0    6,6    1,1    7,9  18:32    248
 29    9,7   16,6  13:33    5,2  22:50    8,7    0,0    8,4    2,2    8,6  04:03    265
 30   11,5   18,9  14:11    5,4  02:43    6,8    0,0    0,0    1,7    6,9  16:35    272
 31   12,9   17,5  16:03    6,8  23:59    5,5    0,0  116,3    2,8   11,8  07:50    282
---------------------------------------------------------------------------------------
       8,6   19,8     12   -3,4     04  299,9    0,0  215,9    1,3   11,8     31    244
    
Updated: 2023-06-01 00:00:00