Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering April 2023

2024-10-14 06:19:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 1 Minut
Server uptime:29 Dagar, 11 Timmar, 10 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1,0    7,3  14:11   -4,8  06:11   17,3    0,0    0,0    1,4    7,8  21:27    347
 02   -2,1    1,6  11:04   -7,9  23:59   20,4    0,0    0,0    2,6    7,4  17:10     53
 03   -2,5    4,2  12:03  -11,2  05:14   20,8    0,0    0,0    0,8    4,2  23:49    213
 04    0,9    7,8  11:45   -5,3  05:47   17,4    0,0    0,0    0,6    3,9  12:36    215
 05   -0,6    5,1  16:06   -5,1  01:51   19,0    0,0    0,0    0,9    3,3  20:59     36
 06   -0,3    2,3  22:35   -4,2  02:34   18,7    0,0    0,0    1,0    3,9  06:36     38
 07    2,3    6,0  12:34   -1,7  22:41   16,0    0,0    0,0    0,6    5,7  16:34    221
 08    5,4   16,2  15:36   -3,3  06:28   12,9    0,0    0,0    0,8    5,7  10:32    303
 09    3,1    7,0  09:38    1,2  20:39   15,2    0,0    0,0    2,5    8,5  13:43     53
 10    2,8    8,6  13:08    0,6  03:57   15,6    0,0    0,0    1,0    4,6  16:14     65
 11    1,9    4,7  15:41    0,2  20:48   16,4    0,0    1,0    1,2    4,9  15:02     41
 12    2,7    5,2  16:13   -0,2  03:12   15,6    0,0    4,3    3,0    8,6  13:06     53
 13    2,6    4,4  15:45    1,4  05:43   15,8    0,0   11,7    5,0   10,8  19:51     59
 14    1,3    3,8  16:29   -0,2  04:46   17,0    0,0    0,0    5,0   11,9  06:43     64
 15    1,1    4,4  15:32   -2,4  05:00   17,3    0,0    0,0    2,8    6,8  17:12     55
 16    1,3    7,6  16:29   -3,0  22:43   17,0    0,0    1,0    0,7    3,9  06:44     40
 17    4,9   13,2  12:40   -3,4  00:56   13,4    0,0    0,0    0,6    6,5  07:00    294
 18    6,0   11,9  10:39    0,3  22:59   12,4    0,0    0,0    0,7    4,7  02:34    339
 19    5,6   10,8  10:08   -0,4  05:09   12,7    0,0    1,0    0,8    4,8  14:23    220
 20   12,2   20,2  14:44    5,0  04:53    6,1    0,0    0,0    1,5    5,4  08:46    291
 21   11,0   18,0  15:27    5,5  04:48    7,3    0,0    0,0    1,4    5,8  15:53    304
 22    5,3   15,2  15:27    0,7  20:02   13,0    0,0    0,0    2,6   13,6  16:30     42
 23    1,1    3,2  11:08   -0,4  17:17   17,3    0,0    0,0    4,8   12,5  18:56     57
 24    1,2    3,9  13:00   -0,6  04:48   17,2    0,0    0,0    4,8   11,0  06:59     51
 25    1,3    2,4  23:51    0,7  11:07   17,1    0,0    4,1    4,8   12,3  10:16     52
 26    3,0    4,6  12:05    2,0  00:51   15,4    0,0   11,7    2,2    9,9  15:25     63
 27    3,2    6,2  14:34   -1,3  22:57   15,1    0,0    1,0    0,3    3,5  13:43    193
 28    2,0    5,7  14:32   -1,5  00:16   16,3    0,0    0,0    0,6    3,8  03:40     89
 29    3,6    8,8  13:22   -0,6  22:20   14,8    0,0    0,0    1,0    6,8  17:38    217
 30    5,7   12,6  14:03   -0,4  01:48   12,7    0,0    0,0    1,4    6,9  14:21    291
---------------------------------------------------------------------------------------
       2,9   20,2     20  -11,2     03  463,2    0,0   35,8    1,9   13,6     22     49
    
Updated: 2023-05-01 00:00:00