Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering January 2023

2024-10-14 06:25:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 7 Minuter
Server uptime:29 Dagar, 11 Timmar, 16 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2023


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -5.0   -2.4  21:06   -8.8  10:15   23.3    0.0    0.0    0.6    3.9  03:25    308
 02   -8.6   -3.6  23:00  -11.6  16:57   26.9    0.0    0.0    1.3    7.2  18:57    351
 03   -6.4   -3.6  22:14   -9.9  15:01   24.8    0.0    0.0    3.6   13.1  22:27     32
 04   -4.3   -3.3  07:28   -5.3  05:16   22.6    0.0    0.0    4.8   12.2  23:02     63
 05   -5.5   -4.5  21:20   -6.0  07:19   23.9    0.0    0.0    1.2    8.7  21:38    122
 06   -2.8   -1.8  18:06   -5.0  23:01   21.2    0.0    0.0    2.9   12.4  08:43    152
 07   -1.1   -0.1  19:21   -2.8  23:17   19.5    0.0    0.0    2.7   12.4  05:16    151
 08   -1.5   -0.5  23:00   -2.3  09:32   19.8    0.0    0.0    1.7   11.0  23:42    135
 09   -1.5   -0.9  21:45   -1.9  06:48   19.8    0.0    0.0    0.9    4.9  14:34    125
 10    1.9    3.3  16:29   -0.9  23:00   16.4    0.0    0.0    2.2   10.7  11:43    205
 11    2.6    3.1  23:02    1.7  21:41   15.7    0.0    0.0    3.1    8.8  09:56    221
 12    0.5    1.9  23:03   -1.0  09:00   17.9    0.0    0.0    0.7    3.6  23:10    225
 13   -3.5    0.5  23:00   -5.5  14:18   21.8    0.0    0.0    0.4    3.6  21:07    225
 14   -0.1    3.1  17:15   -4.5  23:00   18.5    0.0    0.0    3.1    8.6  21:45    221
 15   -0.9    2.6  09:35   -5.7  17:46   19.3    0.0    0.0    1.2    8.8  23:08    230
 16   -2.2    1.9  10:34   -8.7  03:59   20.5    0.0    0.0    2.0    9.0  17:13     84
 17    1.4    2.8  11:49    0.6  19:07   16.9    0.0    0.0    1.3    8.5  23:25    156
 18    1.3    1.9  11:56    0.1  22:09   17.1    0.0    0.0    0.6    7.4  00:36    173
 19   -1.7    0.4  09:48   -6.2  22:56   20.0    0.0    0.0    0.9    4.6  16:33    232
 20   -6.1   -3.7  11:54   -9.7  20:04   24.4    0.0    0.0    0.4    2.6  04:07    242
 21   -1.9    0.3  10:21   -7.1  23:03   20.2    0.0    0.0    1.4    7.4  22:58    221
 22   -4.6   -0.2  23:00   -7.7  07:14   22.9    0.0    0.0    0.8    7.5  23:20    238
 23   -0.9    1.7  19:56   -2.9  08:48   19.3    0.0    0.0    1.0    8.0  22:55    230
 24    3.6    6.1  11:33    1.3  23:21   14.8    0.0    0.0    2.8    9.5  23:41    233
 25   -0.3    3.5  23:01   -3.6  21:17   18.6    0.0    0.0    1.8    5.8  12:27    291
 26   -2.2    0.2  22:44   -6.2  07:12   20.6    0.0    0.0    1.9    6.5  20:22    239
 27    0.5    2.5  12:14   -0.3  07:39   17.8    0.0    0.0    2.5    7.5  22:03    236
 28    0.9    2.3  10:18   -0.1  23:38   17.4    0.0    0.0    2.1    7.9  23:16    230
 29   -0.2    1.8  23:00   -2.5  22:41   18.5    0.0    0.0    2.0    8.7  13:44    328
 30   -4.4    1.1  12:05   -9.4  22:53   22.7    0.0    0.0    0.8    4.9  23:19    274
 31   -9.1   -4.2  12:26  -12.9  07:02   27.4    0.0    0.0    0.7    5.3  22:58    328
---------------------------------------------------------------------------------------
      -2.0    6.1     25  -12.9     01  630.5    0.0    0.0    1.7   13.1     04    209
    
Updated: 29/03/23 19:25:00