Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2022

2024-10-14 06:22:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 4 Minuter
Server uptime:29 Dagar, 11 Timmar, 13 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    0.1   -6.4   -2.9  659.1    0.0     7.5   23   -19.6   10      0     14     25      0
2022 02    0.8   -6.8   -2.9  594.8    0.0     7.4   28   -15.7   03      0      7     26      0
2022 03    6.5   -3.8    1.1  534.1    0.0    14.7   20   -10.2   29      0      0     26      0
2022 04    8.8   -2.2    2.9  461.4    0.0    14.9   17    -8.0   05      0      0     26      0
2022 05   14.1    4.2    8.9  293.7    0.0    21.1   21    -1.9   04      0      0      2      0
2022 06   21.7   11.3   16.4   79.6   22.3    30.1   30     6.0   06      1      0      0      0
2022 07   22.1   12.4   17.3   42.5   11.3    28.1   02     9.4   28      0      0      0      0
2022 08   20.8   12.5   16.3   67.0    5.4    25.6   16     5.7   01      0      0      0      0
2022 09   14.1    7.0   10.7  230.6    0.0    17.6   05    -0.5   21      0      0      1      0
2022 10   10.6    3.7    7.0  352.1    0.0    15.4   05    -4.1   24      0      0      5      0
2022 11    3.9    0.1    1.3  489.7    0.0    12.4   12    -8.9   17      0      6     14      0
2022 12   -2.0   -8.1   -4.8  713.5    0.0     4.0   30   -19.6   14      0     19     29      0
------------------------------------------------------------------------------------------------
          10.2    2.0    6.0 4518.0   39.0    30.1  Jun   -19.6  Jan      1     46    154      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   10.4    9.4    13      2      1      0
2022 02    0.0    0.0    01      0      0      0
2022 03    6.3    3.0    28      3      1      0
2022 04    6.4    2.0    10      5      0      0
2022 05   24.4    4.3    11     11      3      0
2022 06   27.4   11.7    03      8      2      0
2022 07   39.1   12.4    14      9      6      0
2022 08   56.9   20.1    21      7      5      0
2022 09   58.9   19.1    16      9      6      0
2022 10   40.9   14.7    05     13      5      0
2022 11   26.4    7.4    06      9      4      0
2022 12   10.7    5.6    12      3      2      0
------------------------------------------------
         307.8   20.1   Aug     79     35      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2.6   16.3     13    266 
2022 02    2.2   14.3     15    249 
2022 03    1.8   14.9     26    261 
2022 04    1.7   15.2     08    354 
2022 05    1.9   14.7     02    285 
2022 06    1.3   10.7     02    258 
2022 07    1.1    9.6     05    267 
2022 08    1.2   10.5     30    247 
2022 09    1.4   10.7     29     53 
2022 10    1.2   14.4     29    244 
2022 11    1.8   11.8     21     56 
2022 12    1.8   17.2     12     14 
-----------------------------------
           1.7   17.2    Dec    285

Updated: 29/03/23 19:25:00