Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering December 2022

2024-10-14 06:24:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 6 Minuter
Server uptime:29 Dagar, 11 Timmar, 15 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.5    1.3  01:58   -4.4  18:30   19.9    0.0    0.0    1.4    6.2  17:38     20
 02   -2.7   -1.5  15:18   -3.9  06:08   21.0    0.0    0.0    1.4    4.4  03:13    336
 03   -3.8   -2.0  00:04   -6.7  18:02   22.1    0.0    0.0    0.6    3.3  00:09    347
 04   -2.8   -0.5  14:44   -7.7  00:02   21.1    0.0    0.0    1.8    6.9  14:49    233
 05   -2.9   -1.0  09:36   -8.3  22:39   21.2    0.0    0.0    1.7    6.9  15:25    265
 06  -10.1   -7.7  23:11  -12.2  16:13   28.4    0.0    0.0    0.4    2.9  23:41    300
 07   -4.1   -1.4  20:42   -9.2  23:00   22.4    0.0    0.0    3.6   12.8  20:58     31
 08   -3.0   -1.8  23:12   -4.6  22:27   21.3    0.0    0.0    3.7   11.3  16:05     29
 09   -5.2   -4.2  07:48   -5.7  02:44   23.5    0.0    0.0    3.3   11.4  07:43     16
 10   -2.2   -1.0  05:21   -5.1  23:01   20.5    0.0    0.0    4.7   11.7  22:09     83
 11   -6.2   -2.3  23:02   -9.4  17:57   24.5    0.0    5.6    6.7   17.2  05:09     42
 12  -11.6   -8.2  23:11  -12.7  22:40   29.9    0.0    0.0    3.2   10.0  00:50    346
 13  -16.5  -12.7  23:00  -19.6  17:52   34.8    0.0    0.0    1.1    3.6  20:27    277
 14  -15.3  -12.4  10:48  -19.3  02:25   33.6    0.0    0.0    0.2    3.1  01:03    247
 15  -12.9   -8.4  15:16  -15.3  21:18   31.2    0.0    0.0    0.1    3.4  05:46    262
 16  -10.0   -6.6  09:39  -15.8  23:06   28.3    0.0    0.0    0.1    2.6  11:58    252
 17   -1.1    2.4  09:51   -7.2  23:02   19.5    0.0    0.0    1.3    6.9  11:41    237
 18   -3.9   -2.0  23:17   -7.5  16:25   22.3    0.0    0.0    1.5    7.6  02:21    258
 19    1.1    2.2  08:59   -3.4  23:46   17.2    0.0    0.0    1.1    7.7  00:26    101
 20   -0.3    1.5  23:00   -2.3  20:39   18.6    0.0    0.0    0.7    3.2  04:21     65
 21   -3.0    0.3  23:01   -7.3  22:52   21.3    0.0    0.0    0.8    3.8  20:08     67
 22   -8.2   -5.2  18:19  -11.0  14:15   26.5    0.0    0.0    0.8    4.4  06:30     72
 23   -6.9   -5.3  00:00  -10.7  17:18   25.2    0.0    0.0    0.9    4.4  06:04    264
 24   -6.8    0.7  22:57  -12.2  16:35   25.2    0.0    0.0    1.1    8.7  22:29    222
 25    1.7    2.5  09:06   -1.4  22:59   16.7    0.0    0.0    3.6   11.3  02:15    198
 26   -2.9   -0.9  05:11   -5.0  19:42   21.3    0.0    1.0    1.0   10.2  23:00    132
 27   -5.3    0.2  00:52  -12.1  22:52   23.7    0.0    0.0    0.7    4.8  10:46    261
 28   -3.6    1.8  22:56  -12.4  01:06   22.0    0.0    0.0    1.4    7.9  14:07    106
 29    2.6    4.0  03:07    0.4  21:06   15.8    0.0    0.0    0.7    8.0  23:44    181
 30    3.2    3.8  11:16    2.4  22:45   15.1    0.0    4.1    2.8   13.0  08:10    215
 31   -1.1    2.4  23:00   -3.0  17:18   19.4    0.0    0.0    2.6    8.1  01:21    262
---------------------------------------------------------------------------------------
      -4.8    4.0     30  -19.6     14  713.5    0.0   10.7    1.8   17.2     12     14
    
Updated: 29/03/23 19:25:00