Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering August 2022

2024-10-14 06:27:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 9 Minuter
Server uptime:29 Dagar, 11 Timmar, 18 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.4   21.9  14:22   14.5  00:16    0.9    0.0    2.0    1.5    5.8  14:03    249
 02   16.6   18.9  11:56   14.7  03:08    1.8    0.0    0.0    2.1    7.6  13:38    217
 03   18.0   21.2  13:57   15.8  20:28    0.3    0.0    0.0    1.7    7.2  12:24    218
 04   17.5   23.3  13:17   15.4  02:13    0.8    0.0    0.0    0.8    5.7  03:39    217
 05   12.9   15.6  23:02   10.9  22:53    5.5    0.0   12.7    1.8    9.5  09:53     13
 06   14.7   20.4  14:07    9.4  02:31    3.6    0.0    0.0    1.6    7.4  07:31    259
 07   14.6   19.9  10:52    7.3  03:40    3.7    0.0    0.0    0.7    4.5  14:50    212
 08   16.1   19.7  09:53    9.9  03:05    2.3    0.0    0.0    1.1    5.9  13:34    209
 09   17.3   21.2  08:01   15.1  04:03    1.0    0.0    0.0    1.1    6.0  18:38    222
 10   19.3   24.5  13:26   15.3  03:23    0.0    0.9    0.0    1.7    9.1  12:35    252
 11   18.0   24.0  14:59   12.0  21:55    0.3    0.0    0.0    1.1    6.1  08:39    290
 12   15.2   20.8  14:49   11.8  04:09    3.2    0.0    3.0    0.3    4.4  11:00    202
 13   17.6   21.3  14:57   14.6  00:40    0.7    0.0    0.0    1.0    4.6  18:15     72
 14   18.1   23.9  13:38   15.2  02:51    0.2    0.0    0.0    0.2    2.9  12:58     68
 15   20.5   25.6  15:38   16.2  00:57    0.0    2.2    0.0    0.5    4.8  12:45     87
 16   19.3   22.8  10:26   15.0  22:58    0.0    1.0    3.3    1.1    8.3  06:30    213
 17   14.6   16.6  10:06   12.0  04:08    3.7    0.0    0.0    2.7    7.9  14:43     57
 18   17.1   20.2  17:34   15.0  23:00    1.2    0.0    0.0    0.9    3.6  09:08     59
 19   19.5   24.0  10:03   17.2  23:00    0.0    1.2   13.7    1.0   10.4  21:45    156
 20   17.7   19.6  10:55   15.9  19:19    0.6    0.0   20.1    1.0    5.6  23:14    205
 21   18.2   23.2  15:17   14.4  22:59    0.2    0.0    0.0    1.2    6.3  09:52    233
 22   15.4   21.8  14:25    9.1  03:59    2.9    0.0    0.0    0.5    3.5  14:36     54
 23   15.5   20.1  12:11   11.5  21:38    2.8    0.0    0.0    0.6    4.0  15:10     77
 24   16.8   21.8  10:42    9.8  01:16    1.6    0.0    0.0    0.7    5.8  14:02    207
 25   18.0   22.0  08:32   14.2  01:23    0.3    0.0    0.0    0.7    5.8  15:09    207
 26   17.4   20.2  13:35   12.8  22:59    1.0    0.0    0.0    0.8    5.3  06:24    223
 27   15.0   21.2  13:50    9.8  22:59    3.3    0.0    0.0    1.5    5.5  16:02    296
 28   13.4   20.1  13:07    8.4  04:28    4.9    0.0    0.0    1.4    5.8  07:09    352
 29   13.1   17.6  10:00    9.8  22:12    5.2    0.0    0.0    3.5   10.5  15:09     61
 30   11.5   17.7  14:04    7.5  20:59    6.8    0.0    2.0    1.2    7.6  15:02    351
 31   10.2   14.6  11:04    5.7  22:09    8.2    0.0    0.0    2.5    8.4  13:48     29
---------------------------------------------------------------------------------------
      16.3   25.6     16    5.7     01   67.0    5.4   56.9    1.2   10.5     30    247
    
Updated: 29/03/23 19:25:00