Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering June 2022

2024-10-14 06:27:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 9 Minuter
Server uptime:29 Dagar, 11 Timmar, 18 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.4   18.2  12:58    7.3  23:39    5.9    0.0    1.0    2.4   10.7  15:44     44
 02   14.3   19.9  15:02   11.5  23:27    4.0    0.0   11.7    1.0    4.8  11:38    320
 03   15.5   21.1  13:44   10.6  03:27    2.9    0.0    1.0    2.3    7.7  14:56    276
 04   14.0   20.0  13:30    7.8  22:55    4.3    0.0    0.0    2.0    9.6  15:06    277
 05   11.5   14.6  12:44    6.0  01:04    6.8    0.0    0.0    1.7    7.1  14:41    224
 06   15.4   21.7  09:19   10.6  23:01    2.9    0.0    0.0    1.6    9.4  06:55    225
 07   14.7   21.4  14:16   10.2  01:20    3.7    0.0    2.0    0.4    2.8  14:48    107
 08   13.3   16.3  15:56   10.7  21:33    5.1    0.0    0.0    1.7    6.4  09:54     77
 09   14.9   19.8  09:03   10.7  01:36    3.4    0.0    0.0    0.6    4.9  12:57    170
 10   14.3   17.5  14:18   10.7  00:27    4.1    0.0    0.0    1.2    7.6  16:54    207
 11   15.1   20.7  07:26   10.9  22:56    3.2    0.0    0.0    0.9    5.4  13:29    206
 12   16.2   23.8  14:52    8.9  01:09    2.1    0.0    0.0    0.8    5.5  12:29    218
 13   17.7   23.2  14:36   11.8  01:54    0.7    0.0    0.0    2.1    8.0  17:32    286
 14   16.8   23.8  14:55    9.7  22:58    1.6    0.0    0.0    1.8    8.3  12:49    328
 15   15.8   23.9  14:57    8.8  23:50    2.5    0.0    0.0    2.3    8.3  14:51     34
 16   15.2   19.5  07:23    6.8  01:41    3.2    0.0    0.0    1.2    5.9  17:10    214
 17   14.2   19.8  13:34    9.8  22:54    4.1    0.0    7.4    0.9    6.5  21:34    231
 18   11.7   15.8  17:58    8.8  04:12    6.6    0.0    2.0    2.6    8.9  15:04    338
 19   16.2   22.2  12:31    9.6  23:07    2.2    0.0    0.0    1.5    5.9  15:37    265
 20   15.5   20.3  07:50   10.7  02:30    2.8    0.0    0.0    0.9    5.9  13:24    217
 21   14.7   19.4  10:26   11.2  04:37    3.6    0.0    0.0    1.6    5.9  18:23    225
 22   16.5   22.5  14:24   12.7  23:01    1.9    0.0    1.3    1.0    4.9  23:08    219
 23   17.0   22.5  12:27   12.4  01:01    1.3    0.0    0.0    0.8    4.2  14:27     94
 24   17.6   20.7  13:44   14.1  23:00    0.8    0.0    0.0    0.8    4.9  10:20    193
 25   19.9   24.1  14:36   14.1  22:55    0.0    1.6    0.0    0.8    5.5  11:22    210
 26   20.0   24.2  17:52   14.0  23:10    0.0    1.7    0.0    0.6    4.5  11:27    203
 27   21.8   26.7  13:59   15.6  23:02    0.0    3.5    0.0    1.7    6.6  21:26     68
 28   23.0   28.5  16:56   17.7  01:47    0.0    4.7    0.0    0.6    3.8  10:05     84
 29   24.5   30.1  15:54   18.1  00:47    0.0    6.1    0.0    0.4    3.6  12:53    116
 30   23.1   27.8  08:50   18.7  01:43    0.0    4.8    1.0    1.2    5.8  07:29     70
---------------------------------------------------------------------------------------
      16.4   30.1     30    6.0     06   79.6   22.3   27.4    1.3   10.7     02    258
    
Updated: 29/03/23 19:25:00