Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering February 2022

2024-10-14 06:22:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 4 Minuter
Server uptime:29 Dagar, 11 Timmar, 13 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2022


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -10.6   -8.2  12:05  -12.4  05:14   28.9    0.0    0.0    1.4    5.6  20:14    350
 02  -11.3   -7.6  22:56  -15.7  15:02   29.6    0.0    0.0    0.6    4.6  19:47     47
 03   -0.3    3.3  18:19   -7.6  23:01   18.6    0.0    0.0    3.4   13.2  04:24    175
 04   -0.8    2.8  09:17   -5.9  21:32   19.1    0.0    0.0    1.0    4.4  23:21    209
 05   -0.0    2.6  11:21   -3.7  23:00   18.4    0.0    0.0    1.7    9.1  06:33    207
 06   -4.4   -0.8  12:50   -8.9  22:11   22.7    0.0    0.0    0.8    6.0  11:25    318
 07   -3.1    1.4  08:28   -9.6  01:01   21.4    0.0    0.0    0.3    4.6  07:18    205
 08   -0.9    2.2  10:18   -2.5  19:45   19.2    0.0    0.0    1.3    6.8  22:23    232
 09    0.3    3.0  13:24   -1.9  22:46   18.1    0.0    0.0    2.8    7.8  07:44    237
 10   -2.9    0.6  12:16   -5.1  18:30   21.2    0.0    0.0    2.4   10.1  10:10    273
 11   -1.2    2.9  12:57   -4.2  19:21   19.5    0.0    0.0    2.2    9.2  08:32    242
 12    1.3    2.0  06:19   -1.2  23:00   17.1    0.0    0.0    1.8    7.3  09:27    218
 13   -2.5    0.7  23:43   -5.7  21:56   20.9    0.0    0.0    2.2    7.1  20:36     19
 14   -4.0   -2.8  14:51   -5.3  23:00   22.3    0.0    0.0    6.0   14.3  10:46     44
 15   -3.0    1.8  21:17   -4.2  05:01   21.3    0.0    0.0    4.0   10.6  23:47     43
 16   -1.6    1.9  00:16   -6.9  22:22   19.9    0.0    0.0    1.1    4.0  20:19     93
 17   -6.6   -1.2  13:08   -9.9  03:53   24.9    0.0    0.0    1.1    4.9  10:02     90
 18   -7.1    0.1  12:21  -11.5  04:32   25.4    0.0    0.0    1.2    4.3  06:52     90
 19   -6.0    0.3  09:10  -12.4  05:16   24.3    0.0    0.0    1.8    9.8  21:52     77
 20   -6.1   -4.4  06:16   -9.9  22:51   24.4    0.0    0.0    6.1   11.6  22:08     46
 21  -10.5   -3.6  12:30  -15.0  21:01   28.9    0.0    0.0    0.9   10.5  23:02     17
 22   -3.9    0.9  22:46  -14.7  23:03   22.3    0.0    0.0    2.2   11.2  22:35    211
 23    1.8    3.8  10:26    0.3  22:55   16.6    0.0    0.0    3.5   11.3  00:07    227
 24   -0.1    5.6  12:35   -5.5  06:56   18.4    0.0    0.0    1.6    7.1  20:22    281
 25   -1.5    1.0  20:03   -6.5  06:01   19.8    0.0    0.0    2.5    7.7  23:23    258
 26    0.7    3.7  12:19   -2.8  22:49   17.7    0.0    0.0    1.5    6.8  23:16    228
 27    1.0    7.4  10:05   -2.4  06:14   17.3    0.0    0.0    1.7    6.9  13:47    227
 28    1.8    4.0  12:36    0.2  00:40   16.5    0.0    0.0    2.9    9.5  09:11    230
---------------------------------------------------------------------------------------
      -2.9    7.4     28  -15.7     03  594.8    0.0    0.0    2.2   14.3     15    249
    
Updated: 29/03/23 19:25:00