Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering 2021

2024-10-14 06:22:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 4 Minuter
Server uptime:29 Dagar, 11 Timmar, 13 Minuter
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01   -4.5  -10.3   -7.2  791.1    0.0     4.1   22   -18.1   14      0     26     31      0
2021 02   -0.7   -8.8   -4.8  644.0    0.0    11.2   28   -18.5   10      0     17     23      0
2021 03    4.6   -3.2    0.6  547.3    0.0    11.2   31   -17.7   10      0      5     23      0
2021 04    8.7   -1.0    3.6  443.1    0.0    15.0   18    -3.6   14      0      0     21      0
2021 05   12.2    3.5    7.7  327.7    0.0    20.4   20    -2.9   02      0      0      5      0
2021 06   20.4   10.8   15.8   77.1    1.0    24.8   07     5.9   02      0      0      0      0
2021 07   24.3   14.2   19.4   12.9   46.3    29.4   04     9.4   21      0      0      0      0
2021 08   19.7   11.2   15.3   96.5    1.0    23.7   03     3.5   24      0      0      0      0
2021 09   13.8    7.0   10.0  249.1    0.0    21.7   08     2.4   15      0      0      0      0
2021 10    9.5    3.9    6.7  359.0    0.0    16.5   09    -4.7   24      0      0      7      0
2021 11    2.2   -4.2   -0.9  575.9    0.0     9.4   02   -17.8   26      0      6     21      0
2021 12   -2.5   -8.7   -5.3  731.4    0.0     5.1   18   -18.6   22      0     17     27      0
------------------------------------------------------------------------------------------------
           9.0    1.3    5.1 4855.1   48.2    29.4  Jul   -18.6  Dec      0     71    158      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01    3.3    3.3    12      1      1      0
2021 02    0.0    0.0    01      0      0      0
2021 03    0.0    0.0   N/A      0      0      0
2021 04   41.1   21.1    23      5      4      0
2021 05   20.8    7.4    17      7      2      0
2021 06   62.7   16.8    14      7      6      0
2021 07   45.2   20.8    30      4      4      0
2021 08   88.6   28.4    18     12     10      0
2021 09   76.5   30.7    23     10      5      1
2021 10  111.3   26.4    06     19      8      0
2021 11   20.1    5.3    03      8      3      0
2021 12    8.4    4.1    12      3      2      0
------------------------------------------------
         478.0   30.7   Sep     76     45      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    2.2   22.6     12     38 
2021 02    1.9   11.4     12    327 
2021 03    2.3   15.8     21    273 
2021 04    2.0   14.9     23    300 
2021 05    2.5   14.5     27     61 
2021 06    1.5   13.9     15    236 
2021 07    1.5   11.8     22    255 
2021 08    2.0   13.6     25     41 
2021 09    1.4   10.8     23    233 
2021 10    1.8   11.6     04    240 
2021 11    1.5   13.6     09    263 
2021 12    2.1   13.8     04    327 
-----------------------------------
           1.9   22.6    Jan    324

Updated: 29/03/23 19:25:00