Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering December 2021

2024-10-14 06:27:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 9 Minuter
Server uptime:29 Dagar, 11 Timmar, 18 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -13.5  -10.6  22:15  -16.1  23:29   31.8    0.0    0.0    1.5    4.6  06:01    346
 02   -5.7   -2.4  14:09  -10.7  23:00   24.0    0.0    0.0    4.1   10.8  19:06     57
 03   -5.6   -3.4  23:04   -7.3  22:59   23.9    0.0    0.0    7.9   13.8  17:11     85
 04   -9.0   -7.2  23:01  -14.9  22:25   27.4    0.0    0.0    4.1   12.4  03:52     84
 05  -13.3   -9.1  22:48  -16.1  06:23   31.7    0.0    0.0    1.0    3.8  20:25      3
 06  -11.5   -6.7  04:50  -14.7  21:07   29.8    0.0    0.0    0.9    6.5  04:28    350
 07   -9.7   -3.9  21:40  -16.7  00:25   28.0    0.0    0.0    1.3    6.2  22:42     49
 08   -1.2    1.2  10:42   -4.7  01:27   19.5    0.0    0.0    2.3   10.5  10:45    163
 09   -1.0    0.5  22:11   -3.0  00:06   19.3    0.0    0.0    1.3    6.9  06:27    118
 10   -0.3    0.9  22:32   -1.3  13:45   18.6    0.0    0.0    1.0    4.5  05:40     71
 11    2.2    3.6  08:46    0.9  23:00   16.2    0.0    4.1    1.6    6.5  19:48    218
 12   -1.1    2.3  20:47   -5.9  15:17   19.5    0.0    1.0    0.5    4.6  23:47    235
 13   -0.7    2.6  22:22   -5.0  18:05   19.1    0.0    0.0    0.6    5.0  22:40    232
 14    1.0    3.1  17:06   -1.0  14:23   17.4    0.0    0.0    2.5    9.8  17:04    236
 15    2.5    3.9  21:46    0.5  00:30   15.8    0.0    0.0    2.7   11.8  18:30    276
 16    3.0    4.0  22:11    1.7  17:00   15.3    0.0    3.3    2.5   10.7  03:42    286
 17    3.9    5.1  06:23    2.1  22:07   14.4    0.0    0.0    2.1    7.9  22:36    271
 18    0.7    3.0  07:58   -3.8  21:47   17.7    0.0    0.0    4.1   12.7  15:13    358
 19   -6.9   -3.5  23:00   -9.5  20:19   25.2    0.0    0.0    2.3    8.9  07:16    342
 20  -11.6   -9.1  23:15  -14.2  18:22   30.0    0.0    0.0    1.4    4.8  03:02    333
 21  -13.2   -8.6  19:23  -18.6  08:35   31.5    0.0    0.0    0.3    2.9  03:15    280
 22   -7.3   -2.0  08:43  -12.2  23:00   25.7    0.0    0.0    2.8   11.0  15:52    314
 23   -8.0   -6.3  05:53  -10.3  00:22   26.3    0.0    0.0    3.1   11.7  01:58    329
 24   -8.2   -6.0  15:51  -11.3  22:47   26.5    0.0    0.0    2.3    8.5  20:45    311
 25  -13.0   -9.8  00:15  -15.4  20:20   31.4    0.0    0.0    1.5    4.8  17:01    290
 26  -15.1  -13.0  00:14  -17.5  08:45   33.4    0.0    0.0    0.5    5.4  23:43    290
 27   -1.0    1.5  15:27  -13.5  23:00   19.3    0.0    0.0    2.4    9.6  09:03    220
 28   -2.0    1.4  23:34   -5.5  17:35   20.3    0.0    0.0    0.9    4.8  23:59    234
 29    0.2    1.6  16:33   -2.8  23:00   18.1    0.0    0.0    2.0    9.0  08:34    216
 30   -7.1   -1.6  23:00   -9.5  07:41   25.4    0.0    0.0    1.5    5.0  00:46    202
 31  -10.4   -7.9  03:16  -14.2  18:37   28.7    0.0    0.0    1.3    4.9  06:13    203
---------------------------------------------------------------------------------------
      -5.3    5.1     18  -18.6     22  731.4    0.0    8.4    2.1   13.8     04    327
    
Updated: 29/03/23 19:25:00