Kråken

63° 28.26' N | 019° 45.54' E | 8 meter | Visa på karta

Summering September 2021

2024-10-14 06:28:00 CEST

Station:WMR200
Mjukvara:WeeWX v3.8.2
Weewx uptime:29 Dagar, 12 Timmar, 10 Minuter
Server uptime:29 Dagar, 11 Timmar, 19 Minuter
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Kråken                  
ELEV: 8 meter    LAT: 63-28.26 N    LONG: 019-45.54 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.4   15.6  16:37    6.8  03:45    7.9    0.0    0.0    2.2    9.4  20:47    291
 02   10.0   17.1  13:11    5.6  22:57    8.4    0.0    0.0    2.1    6.9  14:04    318
 03    8.8   15.3  13:26    4.3  04:31    9.6    0.0    0.0    1.6    5.9  08:08    339
 04    9.4   16.3  13:16    3.5  02:57    8.9    0.0    0.0    0.4    2.8  12:49    231
 05   11.4   17.8  10:48    6.7  23:52    6.9    0.0    0.0    1.1    4.8  12:40    240
 06   12.6   14.8  22:23    9.6  23:00    5.7    0.0    1.0    1.3    5.6  17:36    228
 07   16.5   21.7  14:35   13.1  22:23    1.9    0.0    1.0    1.7    7.9  13:12    260
 08   11.7   16.2  11:55    8.6  19:44    6.6    0.0    1.0    0.6    3.4  23:53    258
 09    9.8   15.3  12:02    4.1  04:13    8.5    0.0    8.4    0.5    2.7  22:06     71
 10   11.9   12.8  22:52   11.1  23:00    6.4    0.0    6.3    2.9    6.6  16:28     63
 11   13.2   14.1  14:34   11.8  22:14    5.1    0.0    7.4    1.1    4.3  23:38     43
 12   10.4   15.0  13:21    6.3  04:41    8.0    0.0    1.0    2.8   10.7  12:03    293
 13    9.0   15.2  13:03    3.5  04:52    9.3    0.0    0.0    2.0    6.8  09:26    313
 14    6.7   12.3  10:59    2.4  04:40   11.6    0.0    0.0    1.0    4.6  05:58    335
 15    8.5   12.6  12:28    5.8  05:16    9.9    0.0    0.0    1.5    5.8  09:20     71
 16    8.2   10.7  12:21    6.3  20:30   10.1    0.0    0.0    0.9    4.2  11:52     83
 17    8.0   12.3  15:11    3.7  19:31   10.3    0.0    0.0    0.2    2.8  08:41    124
 18    9.0   13.3  10:23    5.8  23:05    9.3    0.0    0.0    1.0    4.4  21:13     59
 19    7.7   10.9  09:56    6.4  00:36   10.6    0.0    0.0    0.9    5.8  23:18     89
 20    8.3   10.4  13:52    7.0  23:00   10.0    0.0    0.0    1.4    6.8  10:41    166
 21   10.4   12.0  13:41    9.0  23:00    7.9    0.0    0.0    2.3    7.6  16:34    201
 22   10.3   11.8  04:42    8.3  20:56    8.1    0.0   30.7    2.7   10.8  12:20    152
 23    9.1   10.1  18:00    8.5  23:00    9.3    0.0   17.5    1.6    5.4  02:34    101
 24    8.7   14.2  13:54    4.9  21:49    9.6    0.0    0.0    1.0    8.1  15:33    287
 25    9.0   14.0  13:09    4.0  02:44    9.3    0.0    0.0    1.1    5.0  14:12    231
 26   11.5   14.6  12:39    8.9  21:23    6.8    0.0    0.0    1.0    4.6  13:46    207
 27   10.9   13.5  10:39    9.4  05:10    7.4    0.0    0.0    1.3    5.7  16:21    158
 28    9.4   10.6  23:00    8.2  10:23    8.9    0.0    0.0    1.2    5.3  00:56    129
 29    9.6   10.8  12:20    8.9  22:55    8.7    0.0    0.0    0.8    4.7  20:27    126
 30   10.3   12.1  12:48    8.1  02:47    8.0    0.0    2.0    2.0    8.9  21:50    159
---------------------------------------------------------------------------------------
      10.0   21.7     08    2.4     15  249.1    0.0   76.5    1.4   10.8     23    233
    
Updated: 29/03/23 19:25:00